Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   15   33   42 36.80   38   46 41.67		   0    6   49   70    9    1    0    0 
Jeff Glenn          :   15   33   38 35.47   44   49 46.60		   0    1   24   67   38    3    2    0 
Michael Patrick     :   16   33   42 37.81   46   54 51.25		   0    1   20   41   46   32    4    0 
Tom Glenn_III       :   16   33   44 38.50   47   58 52.44		   0    1   12   36   63   26    6    0 
Jamie Mawn          :    2   38   41 39.50   48   51 49.50		   0    0    2    7    8    0    1    0 
Tom Glenn_IV        :   16   31   41 36.38   42   52 46.44		   0    3   30   64   35   12    0    0 
Randy Thomas        :    5   34   41 37.80   38   45 41.80		   0    3   21   12    7    2    0    0 
Doug Brodfuhrer     :   14   32   42 36.93   38   48 43.07		   0    3   46   55   20    1    1    0 
Les Baxter          :    7   35   45 38.43   42   52 45.43		   0    0   14   35   11    3    0    0 
Mike Lundberg       :   12   32   41 37.08   41   49 46.08		   0    2   29   42   25    9    1    0 
Bruce Gundaker      :   10   35   57 42.20   43   67 51.10		   0    2   11   28   28   15    6    0 
Andy Melanson       :   14   31   44 38.86   41   53 48.79		   0    1   22   47   40   11    5    0 
Tyler Hubeny        :   11   35   41 37.55   37   43 39.36		   0    8   55   28    7    1    0    0 
Tom Joyce           :   14   33   49 39.86   41   56 47.71		   0    1   29   46   33   15    2    0 
Ken Ney             :    7   37   40 38.86   42   45 43.86		   0    1   24   24   10    4    0    0 
Kevin Cairns        :   12   35   44 40.08   42   51 47.08		   0    3   19   55   15   13    3    0 

Best Average Gross

Tyler Hubeny        :	39.36
Russ Brodfuhrer     :	41.67
Randy Thomas        :	41.80
Doug Brodfuhrer     :	43.07
Ken Ney             :	43.86
Les Baxter          :	45.43
Mike Lundberg       :	46.08
Tom Glenn_IV        :	46.44
Jeff Glenn          :	46.60
Kevin Cairns        :	47.08
Tom Joyce           :	47.71
Andy Melanson       :	48.79
Jamie Mawn          :	49.50
Bruce Gundaker      :	51.10
Michael Patrick     :	51.25
Tom Glenn_III       :	52.44

Lowest Score - Gross

Tyler Hubeny        :	37
Randy Thomas        :	38
Doug Brodfuhrer     :	38
Russ Brodfuhrer     :	38
Andy Melanson       :	41
Mike Lundberg       :	41
Tom Joyce           :	41
Tom Glenn_IV        :	42
Les Baxter          :	42
Ken Ney             :	42
Kevin Cairns        :	42
Bruce Gundaker      :	43
Jeff Glenn          :	44
Michael Patrick     :	46
Tom Glenn_III       :	47
Jamie Mawn          :	48

Highest Score - Gross

Bruce Gundaker      :	67
Tom Glenn_III       :	58
Tom Joyce           :	56
Michael Patrick     :	54
Andy Melanson       :	53
Les Baxter          :	52
Tom Glenn_IV        :	52
Jamie Mawn          :	51
Kevin Cairns        :	51
Jeff Glenn          :	49
Mike Lundberg       :	49
Doug Brodfuhrer     :	48
Russ Brodfuhrer     :	46
Ken Ney             :	45
Randy Thomas        :	45
Tyler Hubeny        :	43

Most Birdies (and Eagles...)

Tyler Hubeny        :	8
Russ Brodfuhrer     :	6
Randy Thomas        :	3
Doug Brodfuhrer     :	3
Tom Glenn_IV        :	3
Kevin Cairns        :	3
Mike Lundberg       :	2
Bruce Gundaker      :	2
Michael Patrick     :	1
Andy Melanson       :	1
Tom Glenn_III       :	1
Tom Joyce           :	1
Ken Ney             :	1
Jeff Glenn          :	1
Les Baxter          :	0
Jamie Mawn          :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	 8.08
Randy Thomas        :	 6.67
Russ Brodfuhrer     :	 4.44
Kevin Cairns        :	 2.78
Doug Brodfuhrer     :	 2.38
Bruce Gundaker      :	 2.22
Tom Glenn_IV        :	 2.08
Mike Lundberg       :	 1.85
Ken Ney             :	 1.59
Andy Melanson       :	 0.79
Tom Joyce           :	 0.79
Jeff Glenn          :	 0.74
Michael Patrick     :	 0.69
Tom Glenn_III       :	 0.69
Les Baxter          :	 0.00
Jamie Mawn          :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	63.64
Randy Thomas        :	53.33
Russ Brodfuhrer     :	40.74
Ken Ney             :	39.68
Doug Brodfuhrer     :	38.89
Mike Lundberg       :	28.70
Tom Joyce           :	23.81
Tom Glenn_IV        :	22.92
Les Baxter          :	22.22
Kevin Cairns        :	20.37
Jeff Glenn          :	18.52
Andy Melanson       :	18.25
Michael Patrick     :	14.58
Bruce Gundaker      :	14.44
Jamie Mawn          :	11.11
Tom Glenn_III       :	 9.03

Pct Holes at Bogey or Better

Russ Brodfuhrer     :	92.59
Tyler Hubeny        :	91.92
Doug Brodfuhrer     :	82.54
Randy Thomas        :	80.00
Les Baxter          :	77.78
Ken Ney             :	77.78
Kevin Cairns        :	71.30
Jeff Glenn          :	68.15
Mike Lundberg       :	67.59
Tom Glenn_IV        :	67.36
Tom Joyce           :	60.32
Andy Melanson       :	55.56
Jamie Mawn          :	50.00
Bruce Gundaker      :	45.56
Michael Patrick     :	43.06
Tom Glenn_III       :	34.03

Best Attendance

Michael Patrick     :	16
Tom Glenn_III       :	16
Tom Glenn_IV        :	16

Worst Attendance

Jamie Mawn          :	2
Randy Thomas        :	5
Les Baxter          :	7

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    4    3    3    4    4    3    2    4    31
Jeff Glenn          : Low:    4    4    4    3    4    5    4    3    4    35
Michael Patrick     : Low:    5    5    5    2    4    5    4    3    4    37
Tom Glenn_III       : Low:    5    6    4    3    4    5    5    2    5    39
Jamie Mawn          : Low:    6    6    5    4    6    5    5    5    4    46
Tom Glenn_IV        : Low:    4    4    4    2    4    5    4    2    4    33
Randy Thomas        : Low:    5    5    4    3    3    4    3    3    4    34
Doug Brodfuhrer     : Low:    4    5    4    3    4    4    3    3    4    34
Les Baxter          : Low:    5    5    4    3    5    5    4    3    5    39
Mike Lundberg       : Low:    4    5    3    3    5    5    3    3    4    35
Bruce Gundaker      : Low:    5    5    6    3    4    4    3    3    4    37
Andy Melanson       : Low:    4    5    4    3    4    5    4    2    4    35
Tyler Hubeny        : Low:    3    4    3    3    3    5    4    2    3    30
Tom Joyce           : Low:    4    5    4    3    5    5    4    2    4    36
Ken Ney             : Low:    3    5    4    3    4    5    4    3    4    35
Kevin Cairns        : Low:    4    5    3    3    5    4    3    3    5    35

Skins

Hole #1

Tyler Hubeny        :	3
Ken Ney             :	3

Hole #2

Russ Brodfuhrer     :	4
Jeff Glenn          :	4
Tom Glenn_IV        :	4
Tyler Hubeny        :	4

Hole #3

Russ Brodfuhrer     :	3
Mike Lundberg       :	3
Tyler Hubeny        :	3
Kevin Cairns        :	3

Hole #4

Michael Patrick     :	2
Tom Glenn_IV        :	2

Hole #5

Randy Thomas        :	3
Tyler Hubeny        :	3

Hole #6

Russ Brodfuhrer     :	4
Randy Thomas        :	4
Doug Brodfuhrer     :	4
Bruce Gundaker      :	4
Kevin Cairns        :	4

Hole #7

Russ Brodfuhrer     :	3
Randy Thomas        :	3
Doug Brodfuhrer     :	3
Mike Lundberg       :	3
Bruce Gundaker      :	3
Kevin Cairns        :	3

Hole #8

Russ Brodfuhrer     :	2
Tom Glenn_III       :	2
Tom Glenn_IV        :	2
Andy Melanson       :	2
Tyler Hubeny        :	2
Tom Joyce           :	2

Hole #9

Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Randy Thomas        :	5
Tom Glenn_III       :	5
Les Baxter          :	5
Michael Patrick     :	5
Bruce Gundaker      :	5
Jamie Mawn          :	6

Hole #2

Jamie Mawn          :	6
Tom Glenn_III       :	6

Hole #3

Michael Patrick     :	5
Jamie Mawn          :	5
Bruce Gundaker      :	6

Hole #4

Jamie Mawn          :	4

Hole #5

Les Baxter          :	5
Tom Joyce           :	5
Mike Lundberg       :	5
Kevin Cairns        :	5
Jamie Mawn          :	6

Hole #6

none

Hole #7

Jamie Mawn          :	5
Tom Glenn_III       :	5

Hole #8

Jamie Mawn          :	5

Hole #9

Tom Glenn_III       :	5
Les Baxter          :	5
Kevin Cairns        :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.07 0.67 0.60 0.47 0.87 0.33 0.60 0.13 0.93  0.63
Jeff Glenn          :Over: 1.53 1.47 1.20 0.87 1.47 0.73 1.20 0.93 1.20  1.18
Michael Patrick     :Over: 2.12 1.75 2.00 1.44 1.94 1.25 1.62 1.25 1.88  1.69
Tom Glenn_III       :Over: 2.50 2.12 2.06 1.25 1.88 1.62 2.44 0.88 1.69  1.83
Jamie Mawn          :Over: 2.00 1.00 2.50 1.00 2.00 1.00 1.50 2.00 0.50  1.50
Tom Glenn_IV        :Over: 1.62 1.06 1.56 0.56 1.31 1.44 1.25 0.62 1.00  1.16
Randy Thomas        :Over: 1.60 0.40 0.60 0.80 0.60 0.20 0.00 0.20 1.40  0.64
Doug Brodfuhrer     :Over: 0.93 0.43 1.07 0.50 1.29 0.50 0.86 0.43 1.07  0.79
Les Baxter          :Over: 1.43 1.29 0.86 0.43 1.57 1.14 0.86 0.57 1.29  1.05
Mike Lundberg       :Over: 1.50 1.42 1.00 0.50 1.42 1.25 1.33 0.42 1.25  1.12
Bruce Gundaker      :Over: 2.30 1.80 2.60 1.50 1.60 1.10 1.50 1.20 1.50  1.68
Andy Melanson       :Over: 1.36 2.07 1.57 1.14 1.71 1.29 1.07 1.07 1.50  1.42
Tyler Hubeny        :Over: 0.27 0.45 0.64 0.36 0.55 0.36 0.36 0.09 0.27  0.37
Tom Joyce           :Over: 1.36 2.00 1.21 0.93 1.86 1.14 1.50 0.36 1.36  1.30
Ken Ney             :Over: 1.14 0.29 0.71 1.00 1.29 1.14 0.43 0.57 1.29  0.87
Kevin Cairns        :Over: 1.50 1.17 1.58 0.83 1.92 0.83 0.83 0.83 1.58  1.23

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.27
Doug Brodfuhrer     :	0.93

Hole #2

Ken Ney             :	0.29
Randy Thomas        :	0.40
Doug Brodfuhrer     :	0.43
Tyler Hubeny        :	0.45
Russ Brodfuhrer     :	0.67
Jamie Mawn          :	1.00

Hole #3

Russ Brodfuhrer     :	0.60
Randy Thomas        :	0.60
Tyler Hubeny        :	0.64
Ken Ney             :	0.71
Les Baxter          :	0.86
Mike Lundberg       :	1.00

Hole #4

Tyler Hubeny        :	0.36
Les Baxter          :	0.43
Russ Brodfuhrer     :	0.47
Mike Lundberg       :	0.50
Doug Brodfuhrer     :	0.50
Tom Glenn_IV        :	0.56
Randy Thomas        :	0.80
Kevin Cairns        :	0.83
Jeff Glenn          :	0.87
Tom Joyce           :	0.93
Ken Ney             :	1.00
Jamie Mawn          :	1.00

Hole #5

Tyler Hubeny        :	0.55
Randy Thomas        :	0.60
Russ Brodfuhrer     :	0.87

Hole #6

Randy Thomas        :	0.20
Russ Brodfuhrer     :	0.33
Tyler Hubeny        :	0.36
Doug Brodfuhrer     :	0.50
Jeff Glenn          :	0.73
Kevin Cairns        :	0.83
Jamie Mawn          :	1.00

Hole #7

Randy Thomas        :	0.00
Tyler Hubeny        :	0.36
Ken Ney             :	0.43
Russ Brodfuhrer     :	0.60
Kevin Cairns        :	0.83
Les Baxter          :	0.86
Doug Brodfuhrer     :	0.86

Hole #8

Tyler Hubeny        :	0.09
Russ Brodfuhrer     :	0.13
Randy Thomas        :	0.20
Tom Joyce           :	0.36
Mike Lundberg       :	0.42
Doug Brodfuhrer     :	0.43
Les Baxter          :	0.57
Ken Ney             :	0.57
Tom Glenn_IV        :	0.62
Kevin Cairns        :	0.83
Tom Glenn_III       :	0.88
Jeff Glenn          :	0.93

Hole #9

Tyler Hubeny        :	0.27
Jamie Mawn          :	0.50
Russ Brodfuhrer     :	0.93
Tom Glenn_IV        :	1.00

Can't Average Better than Double Bogey

Hole #1

Jamie Mawn          :	2.00
Michael Patrick     :	2.12
Bruce Gundaker      :	2.30
Tom Glenn_III       :	2.50

Hole #2

Tom Joyce           :	2.00
Andy Melanson       :	2.07
Tom Glenn_III       :	2.12

Hole #3

Michael Patrick     :	2.00
Tom Glenn_III       :	2.06
Jamie Mawn          :	2.50
Bruce Gundaker      :	2.60

Hole #4

none

Hole #5

Jamie Mawn          :	2.00

Hole #6

none

Hole #7

Tom Glenn_III       :	2.44

Hole #8

Jamie Mawn          :	2.00

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.52	Over: 1.52
Hole #2:	Par: 5	Average: 6.31	Over: 1.31
Hole #3:	Par: 4	Average: 5.37	Over: 1.37
Hole #4:	Par: 3	Average: 3.85	Over: 0.85
Hole #5:	Par: 4	Average: 5.47	Over: 1.47
Hole #6:	Par: 5	Average: 5.99	Over: 0.99
Hole #7:	Par: 4	Average: 5.17	Over: 1.17
Hole #8:	Par: 3	Average: 3.68	Over: 0.68
Hole #9:	Par: 4	Average: 5.28	Over: 1.28