Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   15   35   41 38.27   39   45 42.07		   0    3   51   69   11    1    0    0 
Frank Bastry        :   14   35   42 38.07   46   53 48.86		   0    0   23   49   35   15    4    0 
Michael Patrick     :   12   36   41 38.83   48   53 50.92		   0    2   14   37   31   14   10    0 
Tom Glenn_III       :   13   32   41 37.38   46   55 51.15		   0    0   11   39   44   22    1    0 
Jamie Mawn          :   10   32   39 36.10   42   49 46.60		   0    0   20   43   18    9    0    0 
Tom Glenn_IV        :   11   32   41 37.45   44   53 48.73		   0    1   12   42   35    7    2    0 
Doug Brodfuhrer     :   13   35   46 39.77   41   51 45.00		   0    1   31   61   16    7    1    0 
Randy Thomas        :   12   33   38 35.58   38   43 40.42		   0    7   54   35   11    1    0    0 
Les Baxter          :   13   31   45 39.54   38   51 45.85		   0    0   31   51   29    5    1    0 
Mike Lundberg       :   13   33   42 37.85   43   52 47.23		   0    2   25   48   28   12    2    0 
Andy Melanson       :   14   33   42 39.07   43   52 49.00		   0    0   24   47   36   13    6    0 
Bruce Gundaker      :   12   31   47 40.33   40   56 49.50		   0    1   20   39   26   16    6    0 
Tyler Hubeny        :    9   32   40 37.00   34   42 39.00		   0    9   46   19    4    3    0    0 
Tom Joyce           :   14   33   43 38.36   40   50 45.43		   0    2   34   53   31    5    1    0 
Ken Ney             :   14   34   39 36.86   39   44 41.71		   0    6   55   46   17    2    0    0 
Kevin Cairns        :   10   34   39 36.40   42   46 43.50		   0    2   26   50    9    3    0    0 

Best Average Gross

Tyler Hubeny        :	39.00
Randy Thomas        :	40.42
Ken Ney             :	41.71
Russ Brodfuhrer     :	42.07
Kevin Cairns        :	43.50
Doug Brodfuhrer     :	45.00
Tom Joyce           :	45.43
Les Baxter          :	45.85
Jamie Mawn          :	46.60
Mike Lundberg       :	47.23
Tom Glenn_IV        :	48.73
Frank Bastry        :	48.86
Andy Melanson       :	49.00
Bruce Gundaker      :	49.50
Michael Patrick     :	50.92
Tom Glenn_III       :	51.15

Lowest Score - Gross

Tyler Hubeny        :	34
Les Baxter          :	38
Randy Thomas        :	38
Russ Brodfuhrer     :	39
Ken Ney             :	39
Tom Joyce           :	40
Bruce Gundaker      :	40
Doug Brodfuhrer     :	41
Jamie Mawn          :	42
Kevin Cairns        :	42
Andy Melanson       :	43
Mike Lundberg       :	43
Tom Glenn_IV        :	44
Frank Bastry        :	46
Tom Glenn_III       :	46
Michael Patrick     :	48

Highest Score - Gross

Bruce Gundaker      :	56
Tom Glenn_III       :	55
Frank Bastry        :	53
Tom Glenn_IV        :	53
Michael Patrick     :	53
Andy Melanson       :	52
Mike Lundberg       :	52
Les Baxter          :	51
Doug Brodfuhrer     :	51
Tom Joyce           :	50
Jamie Mawn          :	49
Kevin Cairns        :	46
Russ Brodfuhrer     :	45
Ken Ney             :	44
Randy Thomas        :	43
Tyler Hubeny        :	42

Most Birdies (and Eagles...)

Tyler Hubeny        :	9
Randy Thomas        :	7
Ken Ney             :	6
Russ Brodfuhrer     :	3
Michael Patrick     :	2
Tom Joyce           :	2
Mike Lundberg       :	2
Kevin Cairns        :	2
Doug Brodfuhrer     :	1
Bruce Gundaker      :	1
Tom Glenn_IV        :	1
Tom Glenn_III       :	0
Jamie Mawn          :	0
Les Baxter          :	0
Frank Bastry        :	0
Andy Melanson       :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	11.11
Randy Thomas        :	 6.48
Ken Ney             :	 4.76
Russ Brodfuhrer     :	 2.22
Kevin Cairns        :	 2.22
Michael Patrick     :	 1.85
Mike Lundberg       :	 1.71
Tom Joyce           :	 1.59
Tom Glenn_IV        :	 1.01
Bruce Gundaker      :	 0.93
Doug Brodfuhrer     :	 0.85
Tom Glenn_III       :	 0.00
Jamie Mawn          :	 0.00
Les Baxter          :	 0.00
Frank Bastry        :	 0.00
Andy Melanson       :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	67.90
Randy Thomas        :	56.48
Ken Ney             :	48.41
Russ Brodfuhrer     :	40.00
Kevin Cairns        :	31.11
Tom Joyce           :	28.57
Doug Brodfuhrer     :	27.35
Les Baxter          :	26.50
Mike Lundberg       :	23.08
Jamie Mawn          :	22.22
Bruce Gundaker      :	19.44
Andy Melanson       :	19.05
Frank Bastry        :	18.25
Michael Patrick     :	14.81
Tom Glenn_IV        :	13.13
Tom Glenn_III       :	 9.40

Pct Holes at Bogey or Better

Tyler Hubeny        :	91.36
Russ Brodfuhrer     :	91.11
Randy Thomas        :	88.89
Kevin Cairns        :	86.67
Ken Ney             :	84.92
Doug Brodfuhrer     :	79.49
Tom Joyce           :	70.63
Les Baxter          :	70.09
Jamie Mawn          :	70.00
Mike Lundberg       :	64.10
Frank Bastry        :	57.14
Andy Melanson       :	56.35
Tom Glenn_IV        :	55.56
Bruce Gundaker      :	55.56
Michael Patrick     :	49.07
Tom Glenn_III       :	42.74

Best Attendance

Russ Brodfuhrer     :	15
Frank Bastry        :	14
Andy Melanson       :	14

Worst Attendance

Tyler Hubeny        :	9
Kevin Cairns        :	10
Jamie Mawn          :	10

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    5    4    3    4    4    3    3    4    34
Frank Bastry        : Low:    4    5    4    3    4    5    4    3    4    36
Michael Patrick     : Low:    5    4    3    3    4    5    5    3    4    36
Tom Glenn_III       : Low:    5    6    4    3    5    5    4    3    4    39
Jamie Mawn          : Low:    4    5    4    3    4    5    4    3    4    36
Tom Glenn_IV        : Low:    5    5    4    3    4    6    4    2    4    37
Doug Brodfuhrer     : Low:    4    5    4    3    4    4    4    3    4    35
Randy Thomas        : Low:    4    4    3    2    4    4    3    3    4    31
Les Baxter          : Low:    4    5    4    3    4    5    4    3    4    36
Mike Lundberg       : Low:    4    5    4    2    4    4    4    3    4    34
Andy Melanson       : Low:    5    5    4    3    5    5    4    3    4    38
Bruce Gundaker      : Low:    4    5    4    3    4    4    4    3    4    35
Tyler Hubeny        : Low:    3    4    3    3    3    4    3    2    4    29
Tom Joyce           : Low:    4    5    4    2    4    5    4    2    4    34
Ken Ney             : Low:    3    5    3    2    4    5    3    3    4    32
Kevin Cairns        : Low:    4    5    4    3    4    4    4    3    4    35

Skins

Hole #1

Tyler Hubeny        :	3
Ken Ney             :	3

Hole #2

Michael Patrick     :	4
Randy Thomas        :	4
Tyler Hubeny        :	4

Hole #3

Michael Patrick     :	3
Randy Thomas        :	3
Tyler Hubeny        :	3
Ken Ney             :	3

Hole #4

Randy Thomas        :	2
Mike Lundberg       :	2
Tom Joyce           :	2
Ken Ney             :	2

Hole #5

Tyler Hubeny        :	3

Hole #6

Russ Brodfuhrer     :	4
Doug Brodfuhrer     :	4
Randy Thomas        :	4
Mike Lundberg       :	4
Bruce Gundaker      :	4
Tyler Hubeny        :	4
Kevin Cairns        :	4

Hole #7

Russ Brodfuhrer     :	3
Randy Thomas        :	3
Tyler Hubeny        :	3
Ken Ney             :	3

Hole #8

Tom Glenn_IV        :	2
Tyler Hubeny        :	2
Tom Joyce           :	2

Hole #9

Russ Brodfuhrer     :	4
Frank Bastry        :	4
Michael Patrick     :	4
Tom Glenn_III       :	4
Jamie Mawn          :	4
Tom Glenn_IV        :	4
Doug Brodfuhrer     :	4
Randy Thomas        :	4
Les Baxter          :	4
Mike Lundberg       :	4
Andy Melanson       :	4
Bruce Gundaker      :	4
Tyler Hubeny        :	4
Tom Joyce           :	4
Ken Ney             :	4
Kevin Cairns        :	4

Can't Buy a Par

Hole #1

Tom Glenn_IV        :	5
Tom Glenn_III       :	5
Andy Melanson       :	5
Michael Patrick     :	5

Hole #2

Tom Glenn_III       :	6

Hole #3

none

Hole #4

none

Hole #5

Andy Melanson       :	5
Tom Glenn_III       :	5

Hole #6

Tom Glenn_IV        :	6

Hole #7

Michael Patrick     :	5

Hole #8

none

Hole #9

none

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 0.93 0.73 0.60 0.47 1.07 0.67 0.40 0.40 0.80  0.67
Frank Bastry        :Over: 1.93 1.36 1.93 1.07 1.57 1.07 1.36 1.00 1.57  1.43
Michael Patrick     :Over: 2.67 1.50 1.75 1.50 2.08 1.17 1.58 1.25 1.42  1.66
Tom Glenn_III       :Over: 1.92 1.85 2.00 1.00 2.23 1.46 1.85 1.31 1.54  1.68
Jamie Mawn          :Over: 1.20 0.90 1.30 1.10 1.90 1.00 0.70 1.10 1.40  1.18
Tom Glenn_IV        :Over: 1.64 1.45 1.36 1.27 1.64 1.45 1.45 0.82 1.64  1.41
Doug Brodfuhrer     :Over: 1.23 1.31 1.31 1.46 1.08 0.46 0.62 0.54 1.00  1.00
Randy Thomas        :Over: 0.67 0.33 0.50 0.25 1.08 0.08 0.33 0.33 0.83  0.49
Les Baxter          :Over: 1.69 1.23 1.08 0.77 1.23 0.92 1.15 0.46 1.31  1.09
Mike Lundberg       :Over: 1.54 1.92 1.15 0.62 1.85 0.85 1.38 0.62 1.31  1.25
Andy Melanson       :Over: 1.93 1.36 1.86 0.79 2.07 1.07 1.64 0.79 1.50  1.44
Bruce Gundaker      :Over: 1.83 1.58 1.75 1.50 1.83 1.00 1.75 0.58 1.67  1.50
Tyler Hubeny        :Over: 0.56 0.56 0.22 0.56 0.44 0.00 0.33 -0.11 0.44  0.33
Tom Joyce           :Over: 1.07 1.07 1.36 0.64 1.71 1.36 0.79 0.21 1.21  1.05
Ken Ney             :Over: 1.07 0.79 0.71 0.36 0.86 0.64 0.14 0.57 0.57  0.63
Kevin Cairns        :Over: 1.10 0.90 1.30 0.60 1.20 0.50 1.00 0.30 0.60  0.83

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.56
Randy Thomas        :	0.67
Russ Brodfuhrer     :	0.93

Hole #2

Randy Thomas        :	0.33
Tyler Hubeny        :	0.56
Russ Brodfuhrer     :	0.73
Ken Ney             :	0.79
Jamie Mawn          :	0.90
Kevin Cairns        :	0.90

Hole #3

Tyler Hubeny        :	0.22
Randy Thomas        :	0.50
Russ Brodfuhrer     :	0.60
Ken Ney             :	0.71

Hole #4

Randy Thomas        :	0.25
Ken Ney             :	0.36
Russ Brodfuhrer     :	0.47
Tyler Hubeny        :	0.56
Kevin Cairns        :	0.60
Mike Lundberg       :	0.62
Tom Joyce           :	0.64
Les Baxter          :	0.77
Andy Melanson       :	0.79
Tom Glenn_III       :	1.00

Hole #5

Tyler Hubeny        :	0.44
Ken Ney             :	0.86

Hole #6

Tyler Hubeny        :	0.00
Randy Thomas        :	0.08
Doug Brodfuhrer     :	0.46
Kevin Cairns        :	0.50
Ken Ney             :	0.64
Russ Brodfuhrer     :	0.67
Mike Lundberg       :	0.85
Les Baxter          :	0.92
Bruce Gundaker      :	1.00
Jamie Mawn          :	1.00

Hole #7

Ken Ney             :	0.14
Tyler Hubeny        :	0.33
Randy Thomas        :	0.33
Russ Brodfuhrer     :	0.40
Doug Brodfuhrer     :	0.62
Jamie Mawn          :	0.70
Tom Joyce           :	0.79
Kevin Cairns        :	1.00

Hole #8

Tyler Hubeny        :	-0.11
Tom Joyce           :	0.21
Kevin Cairns        :	0.30
Randy Thomas        :	0.33
Russ Brodfuhrer     :	0.40
Les Baxter          :	0.46
Doug Brodfuhrer     :	0.54
Ken Ney             :	0.57
Bruce Gundaker      :	0.58
Mike Lundberg       :	0.62
Andy Melanson       :	0.79
Tom Glenn_IV        :	0.82
Frank Bastry        :	1.00

Hole #9

Tyler Hubeny        :	0.44
Ken Ney             :	0.57
Kevin Cairns        :	0.60
Russ Brodfuhrer     :	0.80
Randy Thomas        :	0.83
Doug Brodfuhrer     :	1.00

Can't Average Better than Double Bogey

Hole #1

Michael Patrick     :	2.67

Hole #2

none

Hole #3

Tom Glenn_III       :	2.00

Hole #4

none

Hole #5

Andy Melanson       :	2.07
Michael Patrick     :	2.08
Tom Glenn_III       :	2.23

Hole #6

none

Hole #7

none

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.45	Over: 1.45
Hole #2:	Par: 5	Average: 6.19	Over: 1.19
Hole #3:	Par: 4	Average: 5.28	Over: 1.28
Hole #4:	Par: 3	Average: 3.86	Over: 0.86
Hole #5:	Par: 4	Average: 5.50	Over: 1.50
Hole #6:	Par: 5	Average: 5.87	Over: 0.87
Hole #7:	Par: 4	Average: 5.04	Over: 1.04
Hole #8:	Par: 3	Average: 3.65	Over: 0.65
Hole #9:	Par: 4	Average: 5.19	Over: 1.19