Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   13   33   42 35.92   38   47 40.85		   0    7   53   47    8    1    1    0 
Frank Bastry        :   14   35   46 39.21   48   59 52.21		   0    1   10   46   37   20   12    0 
Michael Patrick     :   11   33   43 38.64   46   55 51.00		   0    0   10   37   33   14    5    0 
Tom Glenn_III       :   15   31   43 36.93   46   57 50.87		   0    0    8   58   47   17    5    0 
Jamie Mawn          :   10   35   43 39.20   45   52 48.40		   0    0   15   36   31    6    2    0 
Tom Glenn_IV        :   15   36   45 39.93   47   56 50.93		   0    0    9   64   34   20    8    0 
Doug Brodfuhrer     :   12   34   43 38.08   40   48 43.67		   0    2   37   52   10    6    1    0 
Randy Thomas        :    9   34   45 40.22   40   50 45.44		   0    2   21   36   15    7    0    0 
Les Baxter          :   15   32   40 36.13   39   48 43.20		   0    8   44   59   17    5    2    0 
Mike Lundberg       :   11   32   40 36.91   40   48 45.09		   0    1   28   45   20    4    1    0 
Andy Melanson       :   14   33   43 37.43   44   53 47.00		   0    3   25   53   33   10    2    0 
Bruce Gundaker      :    9   34   42 37.11   46   53 49.00		   0    1   17   25   24   11    3    0 
Tyler Hubeny        :    5   38   40 39.00   39   41 39.80		   0    5   21   14    5    0    0    0 
Tom Joyce           :   11   33   44 38.45   41   52 46.82		   0    1   17   49   27    3    2    0 
Ken Ney             :   13   32   45 39.15   36   49 43.00		   0    3   46   46   20    0    2    0 
Kevin Cairns        :   11   31   48 39.91   38   55 46.73		   0    1   27   43   11   14    3    0 

Best Average Gross

Tyler Hubeny        :	39.80
Russ Brodfuhrer     :	40.85
Ken Ney             :	43.00
Les Baxter          :	43.20
Doug Brodfuhrer     :	43.67
Mike Lundberg       :	45.09
Randy Thomas        :	45.44
Kevin Cairns        :	46.73
Tom Joyce           :	46.82
Andy Melanson       :	47.00
Jamie Mawn          :	48.40
Bruce Gundaker      :	49.00
Tom Glenn_III       :	50.87
Tom Glenn_IV        :	50.93
Michael Patrick     :	51.00
Frank Bastry        :	52.21

Lowest Score - Gross

Ken Ney             :	36
Russ Brodfuhrer     :	38
Kevin Cairns        :	38
Les Baxter          :	39
Tyler Hubeny        :	39
Randy Thomas        :	40
Doug Brodfuhrer     :	40
Mike Lundberg       :	40
Tom Joyce           :	41
Andy Melanson       :	44
Jamie Mawn          :	45
Tom Glenn_III       :	46
Bruce Gundaker      :	46
Michael Patrick     :	46
Tom Glenn_IV        :	47
Frank Bastry        :	48

Highest Score - Gross

Frank Bastry        :	59
Tom Glenn_III       :	57
Tom Glenn_IV        :	56
Michael Patrick     :	55
Kevin Cairns        :	55
Bruce Gundaker      :	53
Andy Melanson       :	53
Tom Joyce           :	52
Jamie Mawn          :	52
Randy Thomas        :	50
Ken Ney             :	49
Mike Lundberg       :	48
Doug Brodfuhrer     :	48
Les Baxter          :	48
Russ Brodfuhrer     :	47
Tyler Hubeny        :	41

Most Birdies (and Eagles...)

Les Baxter          :	8
Russ Brodfuhrer     :	7
Tyler Hubeny        :	5
Andy Melanson       :	3
Ken Ney             :	3
Doug Brodfuhrer     :	2
Randy Thomas        :	2
Bruce Gundaker      :	1
Mike Lundberg       :	1
Tom Joyce           :	1
Frank Bastry        :	1
Kevin Cairns        :	1
Jamie Mawn          :	0
Tom Glenn_IV        :	0
Michael Patrick     :	0
Tom Glenn_III       :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	11.11
Russ Brodfuhrer     :	 5.98
Les Baxter          :	 5.93
Ken Ney             :	 2.56
Randy Thomas        :	 2.47
Andy Melanson       :	 2.38
Doug Brodfuhrer     :	 1.85
Bruce Gundaker      :	 1.23
Tom Joyce           :	 1.01
Mike Lundberg       :	 1.01
Kevin Cairns        :	 1.01
Frank Bastry        :	 0.79
Jamie Mawn          :	 0.00
Tom Glenn_IV        :	 0.00
Michael Patrick     :	 0.00
Tom Glenn_III       :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	57.78
Russ Brodfuhrer     :	51.28
Ken Ney             :	41.88
Les Baxter          :	38.52
Doug Brodfuhrer     :	36.11
Mike Lundberg       :	29.29
Randy Thomas        :	28.40
Kevin Cairns        :	28.28
Bruce Gundaker      :	22.22
Andy Melanson       :	22.22
Tom Joyce           :	18.18
Jamie Mawn          :	16.67
Michael Patrick     :	10.10
Frank Bastry        :	 8.73
Tom Glenn_IV        :	 6.67
Tom Glenn_III       :	 5.93

Pct Holes at Bogey or Better

Russ Brodfuhrer     :	91.45
Tyler Hubeny        :	88.89
Doug Brodfuhrer     :	84.26
Les Baxter          :	82.22
Ken Ney             :	81.20
Mike Lundberg       :	74.75
Randy Thomas        :	72.84
Kevin Cairns        :	71.72
Tom Joyce           :	67.68
Andy Melanson       :	64.29
Jamie Mawn          :	56.67
Tom Glenn_IV        :	54.07
Bruce Gundaker      :	53.09
Tom Glenn_III       :	48.89
Michael Patrick     :	47.47
Frank Bastry        :	45.24

Best Attendance

Tom Glenn_III       :	15
Tom Glenn_IV        :	15
Les Baxter          :	15

Worst Attendance

Tyler Hubeny        :	5
Randy Thomas        :	9
Bruce Gundaker      :	9

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    5    4    3    4    4    3    2    4    33
Frank Bastry        : Low:    5    5    4    3    5    5    3    3    5    38
Michael Patrick     : Low:    4    6    4    4    5    5    4    3    4    39
Tom Glenn_III       : Low:    5    5    5    4    5    5    4    3    4    40
Jamie Mawn          : Low:    4    5    4    3    5    5    4    3    5    38
Tom Glenn_IV        : Low:    5    5    4    3    4    6    4    3    5    39
Doug Brodfuhrer     : Low:    4    4    4    3    4    4    4    3    4    34
Randy Thomas        : Low:    5    4    4    2    4    5    4    3    4    35
Les Baxter          : Low:    3    4    4    3    3    4    4    3    4    32
Mike Lundberg       : Low:    4    5    4    3    4    4    4    3    4    35
Andy Melanson       : Low:    5    5    4    3    4    4    4    2    5    36
Bruce Gundaker      : Low:    5    5    3    3    5    5    4    3    4    37
Tyler Hubeny        : Low:    4    5    3    3    4    4    4    3    3    33
Tom Joyce           : Low:    5    5    4    3    4    5    4    2    4    36
Ken Ney             : Low:    4    4    4    3    4    4    4    3    4    34
Kevin Cairns        : Low:    4    5    3    3    4    5    4    3    4    35

Skins

Hole #1

Les Baxter          :	3

Hole #2

Doug Brodfuhrer     :	4
Randy Thomas        :	4
Les Baxter          :	4
Ken Ney             :	4

Hole #3

Bruce Gundaker      :	3
Tyler Hubeny        :	3
Kevin Cairns        :	3

Hole #4

Randy Thomas        :	2

Hole #5

Les Baxter          :	3

Hole #6

Russ Brodfuhrer     :	4
Doug Brodfuhrer     :	4
Les Baxter          :	4
Mike Lundberg       :	4
Andy Melanson       :	4
Tyler Hubeny        :	4
Ken Ney             :	4

Hole #7

Russ Brodfuhrer     :	3
Frank Bastry        :	3

Hole #8

Russ Brodfuhrer     :	2
Andy Melanson       :	2
Tom Joyce           :	2

Hole #9

Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Tom Glenn_IV        :	5
Andy Melanson       :	5
Bruce Gundaker      :	5
Tom Glenn_III       :	5
Tom Joyce           :	5
Randy Thomas        :	5
Frank Bastry        :	5

Hole #2

Michael Patrick     :	6

Hole #3

Tom Glenn_III       :	5

Hole #4

Michael Patrick     :	4
Tom Glenn_III       :	4

Hole #5

Bruce Gundaker      :	5
Tom Glenn_III       :	5
Jamie Mawn          :	5
Frank Bastry        :	5
Michael Patrick     :	5

Hole #6

Tom Glenn_IV        :	6

Hole #7

none

Hole #8

none

Hole #9

Tom Glenn_IV        :	5
Frank Bastry        :	5
Andy Melanson       :	5
Jamie Mawn          :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.23 0.31 0.85 0.15 0.77 -0.08 0.38 0.38 0.85  0.54
Frank Bastry        :Over: 1.93 1.79 2.36 1.50 2.29 1.57 1.43 1.64 1.71  1.80
Michael Patrick     :Over: 2.00 1.91 1.82 1.64 2.09 1.55 1.64 1.36 1.00  1.67
Tom Glenn_III       :Over: 2.27 1.47 1.67 1.40 2.13 1.53 1.33 1.27 1.80  1.65
Jamie Mawn          :Over: 1.80 1.30 1.40 1.30 1.90 1.00 1.30 0.80 1.60  1.38
Tom Glenn_IV        :Over: 2.00 1.20 2.27 1.33 1.67 2.27 1.60 1.33 1.27  1.66
Doug Brodfuhrer     :Over: 1.33 0.58 0.92 0.92 1.33 0.50 0.67 0.50 0.92  0.85
Randy Thomas        :Over: 1.56 1.44 1.22 0.22 0.67 1.33 1.00 1.00 1.00  1.05
Les Baxter          :Over: 1.13 0.73 0.60 0.93 0.87 0.20 1.00 0.73 1.00  0.80
Mike Lundberg       :Over: 1.27 0.82 1.00 1.18 1.27 0.45 1.18 0.64 1.27  1.01
Andy Melanson       :Over: 1.93 0.93 1.00 1.07 1.50 0.64 1.29 0.93 1.71  1.22
Bruce Gundaker      :Over: 1.78 2.00 1.22 0.89 2.56 1.00 1.67 0.56 1.33  1.44
Tyler Hubeny        :Over: 1.00 0.20 0.00 0.60 1.00 -0.60 0.60 0.80 0.20  0.42
Tom Joyce           :Over: 1.27 1.45 1.09 0.91 1.73 1.18 1.18 1.00 1.00  1.20
Ken Ney             :Over: 1.00 0.62 0.69 0.69 1.31 0.92 0.31 0.85 0.62  0.78
Kevin Cairns        :Over: 1.27 1.27 1.36 0.82 1.45 0.91 1.18 0.91 1.55  1.19

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	1.00
Ken Ney             :	1.00

Hole #2

Tyler Hubeny        :	0.20
Russ Brodfuhrer     :	0.31
Doug Brodfuhrer     :	0.58
Ken Ney             :	0.62
Les Baxter          :	0.73
Mike Lundberg       :	0.82
Andy Melanson       :	0.93

Hole #3

Tyler Hubeny        :	0.00
Les Baxter          :	0.60
Ken Ney             :	0.69
Russ Brodfuhrer     :	0.85
Doug Brodfuhrer     :	0.92
Mike Lundberg       :	1.00
Andy Melanson       :	1.00

Hole #4

Russ Brodfuhrer     :	0.15
Randy Thomas        :	0.22
Tyler Hubeny        :	0.60
Ken Ney             :	0.69
Kevin Cairns        :	0.82
Bruce Gundaker      :	0.89
Tom Joyce           :	0.91
Doug Brodfuhrer     :	0.92
Les Baxter          :	0.93

Hole #5

Randy Thomas        :	0.67
Russ Brodfuhrer     :	0.77
Les Baxter          :	0.87
Tyler Hubeny        :	1.00

Hole #6

Tyler Hubeny        :	-0.60
Russ Brodfuhrer     :	-0.08
Les Baxter          :	0.20
Mike Lundberg       :	0.45
Doug Brodfuhrer     :	0.50
Andy Melanson       :	0.64
Kevin Cairns        :	0.91
Ken Ney             :	0.92
Bruce Gundaker      :	1.00
Jamie Mawn          :	1.00

Hole #7

Ken Ney             :	0.31
Russ Brodfuhrer     :	0.38
Tyler Hubeny        :	0.60
Doug Brodfuhrer     :	0.67
Randy Thomas        :	1.00
Les Baxter          :	1.00

Hole #8

Russ Brodfuhrer     :	0.38
Doug Brodfuhrer     :	0.50
Bruce Gundaker      :	0.56
Mike Lundberg       :	0.64
Les Baxter          :	0.73
Jamie Mawn          :	0.80
Tyler Hubeny        :	0.80
Ken Ney             :	0.85
Kevin Cairns        :	0.91
Andy Melanson       :	0.93
Randy Thomas        :	1.00
Tom Joyce           :	1.00

Hole #9

Tyler Hubeny        :	0.20
Ken Ney             :	0.62
Russ Brodfuhrer     :	0.85
Doug Brodfuhrer     :	0.92
Les Baxter          :	1.00
Michael Patrick     :	1.00
Tom Joyce           :	1.00
Randy Thomas        :	1.00

Can't Average Better than Double Bogey

Hole #1

Michael Patrick     :	2.00
Tom Glenn_IV        :	2.00
Tom Glenn_III       :	2.27

Hole #2

Bruce Gundaker      :	2.00

Hole #3

Tom Glenn_IV        :	2.27
Frank Bastry        :	2.36

Hole #4

none

Hole #5

Michael Patrick     :	2.09
Tom Glenn_III       :	2.13
Frank Bastry        :	2.29
Bruce Gundaker      :	2.56

Hole #6

Tom Glenn_IV        :	2.27

Hole #7

none

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.58	Over: 1.58
Hole #2:	Par: 5	Average: 6.13	Over: 1.13
Hole #3:	Par: 4	Average: 5.28	Over: 1.28
Hole #4:	Par: 3	Average: 4.01	Over: 1.01
Hole #5:	Par: 4	Average: 5.55	Over: 1.55
Hole #6:	Par: 5	Average: 5.97	Over: 0.97
Hole #7:	Par: 4	Average: 5.12	Over: 1.12
Hole #8:	Par: 3	Average: 3.94	Over: 0.94
Hole #9:	Par: 4	Average: 5.22	Over: 1.22