Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   13   33   42 37.54   39   47 43.15		   0    2   37   61   17    0    0    0 
Frank Bastry        :   15   33   43 38.40   47   56 51.53		   0    1   12   45   49   21    7    0 
Michael Patrick     :   16   34   42 37.44   47   54 50.12		   0    0   19   58   41   18    8    0 
Tom Glenn_III       :   16   33   47 38.75   48   61 53.38		   0    0    4   47   56   29    8    0 
Jamie Mawn          :   10   34   44 37.90   43   53 47.00		   0    0   14   49   21    5    1    0 
Tom Glenn_IV        :   13   33   42 37.15   45   52 48.23		   0    0   27   44   30    9    7    0 
Doug Brodfuhrer     :   12   36   40 37.33   40   44 41.83		   0    2   47   46   13    0    0    0 
Randy Thomas        :   10   34   46 38.90   40   50 44.30		   0    4   27   41   11    4    3    0 
Les Baxter          :   15   37   48 40.27   43   53 45.87		   0    0   33   69   21   11    1    0 
Mike Lundberg       :    9   35   40 37.11   44   49 46.11		   0    0   23   31   21    6    0    0 
Andy Melanson       :   15   34   45 39.67   44   55 49.47		   0    0   19   54   44   12    6    0 
Bruce Gundaker      :   10   36   47 41.30   46   57 51.70		   0    1   15   21   30   15    8    0 
Tyler Hubeny        :   10   36   46 39.50   36   46 39.50		   0    9   43   32    6    0    0    0 
Tom Joyce           :   13   34   45 39.92   42   53 47.31		   0    4   20   53   25   12    3    0 
Ken Ney             :   16   32   43 39.00   36   47 42.38		   0    5   61   55   19    2    2    0 
Kevin Cairns        :   10   32   43 37.40   39   50 44.40		   0    1   32   35   16    6    0    0 

Best Average Gross

Tyler Hubeny        :	39.50
Doug Brodfuhrer     :	41.83
Ken Ney             :	42.38
Russ Brodfuhrer     :	43.15
Randy Thomas        :	44.30
Kevin Cairns        :	44.40
Les Baxter          :	45.87
Mike Lundberg       :	46.11
Jamie Mawn          :	47.00
Tom Joyce           :	47.31
Tom Glenn_IV        :	48.23
Andy Melanson       :	49.47
Michael Patrick     :	50.12
Frank Bastry        :	51.53
Bruce Gundaker      :	51.70
Tom Glenn_III       :	53.38

Lowest Score - Gross

Tyler Hubeny        :	36
Ken Ney             :	36
Russ Brodfuhrer     :	39
Kevin Cairns        :	39
Randy Thomas        :	40
Doug Brodfuhrer     :	40
Tom Joyce           :	42
Jamie Mawn          :	43
Les Baxter          :	43
Mike Lundberg       :	44
Andy Melanson       :	44
Tom Glenn_IV        :	45
Bruce Gundaker      :	46
Frank Bastry        :	47
Michael Patrick     :	47
Tom Glenn_III       :	48

Highest Score - Gross

Tom Glenn_III       :	61
Bruce Gundaker      :	57
Frank Bastry        :	56
Andy Melanson       :	55
Michael Patrick     :	54
Jamie Mawn          :	53
Les Baxter          :	53
Tom Joyce           :	53
Tom Glenn_IV        :	52
Randy Thomas        :	50
Kevin Cairns        :	50
Mike Lundberg       :	49
Ken Ney             :	47
Russ Brodfuhrer     :	47
Tyler Hubeny        :	46
Doug Brodfuhrer     :	44

Most Birdies (and Eagles...)

Tyler Hubeny        :	9
Ken Ney             :	5
Tom Joyce           :	4
Randy Thomas        :	4
Russ Brodfuhrer     :	2
Doug Brodfuhrer     :	2
Bruce Gundaker      :	1
Frank Bastry        :	1
Kevin Cairns        :	1
Mike Lundberg       :	0
Andy Melanson       :	0
Jamie Mawn          :	0
Tom Glenn_IV        :	0
Michael Patrick     :	0
Tom Glenn_III       :	0
Les Baxter          :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	10.00
Randy Thomas        :	 4.44
Ken Ney             :	 3.47
Tom Joyce           :	 3.42
Doug Brodfuhrer     :	 1.85
Russ Brodfuhrer     :	 1.71
Bruce Gundaker      :	 1.11
Kevin Cairns        :	 1.11
Frank Bastry        :	 0.74
Mike Lundberg       :	 0.00
Andy Melanson       :	 0.00
Jamie Mawn          :	 0.00
Tom Glenn_IV        :	 0.00
Michael Patrick     :	 0.00
Tom Glenn_III       :	 0.00
Les Baxter          :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	57.78
Ken Ney             :	45.83
Doug Brodfuhrer     :	45.37
Kevin Cairns        :	36.67
Randy Thomas        :	34.44
Russ Brodfuhrer     :	33.33
Mike Lundberg       :	28.40
Les Baxter          :	24.44
Tom Glenn_IV        :	23.08
Tom Joyce           :	20.51
Bruce Gundaker      :	17.78
Jamie Mawn          :	15.56
Andy Melanson       :	14.07
Michael Patrick     :	13.19
Frank Bastry        :	 9.63
Tom Glenn_III       :	 2.78

Pct Holes at Bogey or Better

Tyler Hubeny        :	93.33
Doug Brodfuhrer     :	87.96
Russ Brodfuhrer     :	85.47
Ken Ney             :	84.03
Randy Thomas        :	80.00
Les Baxter          :	75.56
Kevin Cairns        :	75.56
Jamie Mawn          :	70.00
Mike Lundberg       :	66.67
Tom Joyce           :	65.81
Tom Glenn_IV        :	60.68
Andy Melanson       :	54.07
Michael Patrick     :	53.47
Frank Bastry        :	42.96
Bruce Gundaker      :	41.11
Tom Glenn_III       :	35.42

Best Attendance

Michael Patrick     :	16
Tom Glenn_III       :	16
Ken Ney             :	16

Worst Attendance

Mike Lundberg       :	9
Kevin Cairns        :	10
Randy Thomas        :	10

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    5    5    4    3    4    4    4    2    4    35
Frank Bastry        : Low:    4    5    5    3    5    4    4    3    4    37
Michael Patrick     : Low:    4    5    4    3    4    5    4    3    4    36
Tom Glenn_III       : Low:    4    5    5    4    5    6    4    3    5    41
Jamie Mawn          : Low:    5    6    4    3    4    5    4    3    4    38
Tom Glenn_IV        : Low:    4    5    4    3    4    5    4    3    4    36
Doug Brodfuhrer     : Low:    4    5    3    3    4    5    4    2    4    34
Randy Thomas        : Low:    4    4    4    3    4    4    3    3    3    32
Les Baxter          : Low:    4    5    4    3    4    5    4    3    4    36
Mike Lundberg       : Low:    4    5    4    3    4    5    4    3    4    36
Andy Melanson       : Low:    4    5    4    3    4    5    4    3    4    36
Bruce Gundaker      : Low:    3    5    4    3    5    5    4    4    5    38
Tyler Hubeny        : Low:    3    4    4    3    3    4    3    2    3    29
Tom Joyce           : Low:    4    5    3    3    4    4    4    2    4    33
Ken Ney             : Low:    4    5    4    3    4    4    3    2    4    33
Kevin Cairns        : Low:    4    5    4    3    4    5    4    2    4    35

Skins

Hole #1

Bruce Gundaker      :	3
Tyler Hubeny        :	3

Hole #2

Randy Thomas        :	4
Tyler Hubeny        :	4

Hole #3

Doug Brodfuhrer     :	3
Tom Joyce           :	3

Hole #4

Russ Brodfuhrer     :	3
Frank Bastry        :	3
Michael Patrick     :	3
Jamie Mawn          :	3
Tom Glenn_IV        :	3
Doug Brodfuhrer     :	3
Randy Thomas        :	3
Les Baxter          :	3
Mike Lundberg       :	3
Andy Melanson       :	3
Bruce Gundaker      :	3
Tyler Hubeny        :	3
Tom Joyce           :	3
Ken Ney             :	3
Kevin Cairns        :	3

Hole #5

Tyler Hubeny        :	3

Hole #6

Russ Brodfuhrer     :	4
Frank Bastry        :	4
Randy Thomas        :	4
Tyler Hubeny        :	4
Tom Joyce           :	4
Ken Ney             :	4

Hole #7

Randy Thomas        :	3
Tyler Hubeny        :	3
Ken Ney             :	3

Hole #8

Russ Brodfuhrer     :	2
Doug Brodfuhrer     :	2
Tyler Hubeny        :	2
Tom Joyce           :	2
Ken Ney             :	2
Kevin Cairns        :	2

Hole #9

Randy Thomas        :	3
Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Jamie Mawn          :	5
Russ Brodfuhrer     :	5

Hole #2

Jamie Mawn          :	6

Hole #3

Frank Bastry        :	5
Tom Glenn_III       :	5

Hole #4

Tom Glenn_III       :	4

Hole #5

Frank Bastry        :	5
Bruce Gundaker      :	5
Tom Glenn_III       :	5

Hole #6

Tom Glenn_III       :	6

Hole #7

none

Hole #8

Bruce Gundaker      :	4

Hole #9

Tom Glenn_III       :	5
Bruce Gundaker      :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.31 0.85 0.62 0.77 0.92 0.54 0.69 0.46 1.00  0.79
Frank Bastry        :Over: 1.93 1.87 1.60 1.27 1.80 1.93 1.33 1.93 1.87  1.73
Michael Patrick     :Over: 1.75 1.56 1.81 1.62 1.75 1.62 1.38 1.44 1.19  1.57
Tom Glenn_III       :Over: 2.31 2.12 2.25 2.00 2.06 1.81 1.81 1.38 1.62  1.93
Jamie Mawn          :Over: 1.20 1.40 1.50 1.00 1.60 1.00 0.80 1.50 1.00  1.22
Tom Glenn_IV        :Over: 1.54 1.38 1.69 1.00 1.62 1.77 1.15 0.92 1.15  1.36
Doug Brodfuhrer     :Over: 0.75 0.50 0.75 0.92 1.17 0.50 0.67 0.17 0.42  0.65
Randy Thomas        :Over: 1.20 1.40 0.80 0.80 1.30 0.80 0.60 0.60 0.80  0.92
Les Baxter          :Over: 1.27 1.13 1.07 0.93 1.33 1.07 1.00 1.13 0.93  1.10
Mike Lundberg       :Over: 1.56 1.00 0.89 1.44 1.33 1.44 0.67 1.00 0.78  1.12
Andy Melanson       :Over: 1.47 1.20 1.40 1.47 1.93 1.47 1.27 1.60 1.67  1.50
Bruce Gundaker      :Over: 1.50 2.10 2.00 1.10 2.30 1.60 1.20 2.00 1.90  1.74
Tyler Hubeny        :Over: 0.40 0.10 0.30 0.70 0.80 0.20 0.10 0.50 0.40  0.39
Tom Joyce           :Over: 1.31 1.31 1.00 1.38 1.77 1.38 1.08 0.85 1.23  1.26
Ken Ney             :Over: 1.06 0.56 0.69 0.88 1.06 0.38 0.50 0.50 0.75  0.71
Kevin Cairns        :Over: 0.90 1.30 0.90 0.90 1.30 1.10 0.70 0.50 0.80  0.93

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.40
Doug Brodfuhrer     :	0.75
Kevin Cairns        :	0.90

Hole #2

Tyler Hubeny        :	0.10
Doug Brodfuhrer     :	0.50
Ken Ney             :	0.56
Russ Brodfuhrer     :	0.85
Mike Lundberg       :	1.00

Hole #3

Tyler Hubeny        :	0.30
Russ Brodfuhrer     :	0.62
Ken Ney             :	0.69
Doug Brodfuhrer     :	0.75
Randy Thomas        :	0.80
Mike Lundberg       :	0.89
Kevin Cairns        :	0.90
Tom Joyce           :	1.00

Hole #4

Tyler Hubeny        :	0.70
Russ Brodfuhrer     :	0.77
Randy Thomas        :	0.80
Ken Ney             :	0.88
Kevin Cairns        :	0.90
Doug Brodfuhrer     :	0.92
Les Baxter          :	0.93
Jamie Mawn          :	1.00
Tom Glenn_IV        :	1.00

Hole #5

Tyler Hubeny        :	0.80
Russ Brodfuhrer     :	0.92

Hole #6

Tyler Hubeny        :	0.20
Ken Ney             :	0.38
Doug Brodfuhrer     :	0.50
Russ Brodfuhrer     :	0.54
Randy Thomas        :	0.80
Jamie Mawn          :	1.00

Hole #7

Tyler Hubeny        :	0.10
Ken Ney             :	0.50
Randy Thomas        :	0.60
Doug Brodfuhrer     :	0.67
Mike Lundberg       :	0.67
Russ Brodfuhrer     :	0.69
Kevin Cairns        :	0.70
Jamie Mawn          :	0.80
Les Baxter          :	1.00

Hole #8

Doug Brodfuhrer     :	0.17
Russ Brodfuhrer     :	0.46
Tyler Hubeny        :	0.50
Ken Ney             :	0.50
Kevin Cairns        :	0.50
Randy Thomas        :	0.60
Tom Joyce           :	0.85
Tom Glenn_IV        :	0.92
Mike Lundberg       :	1.00

Hole #9

Tyler Hubeny        :	0.40
Doug Brodfuhrer     :	0.42
Ken Ney             :	0.75
Mike Lundberg       :	0.78
Randy Thomas        :	0.80
Kevin Cairns        :	0.80
Les Baxter          :	0.93
Jamie Mawn          :	1.00
Russ Brodfuhrer     :	1.00

Can't Average Better than Double Bogey

Hole #1

Tom Glenn_III       :	2.31

Hole #2

Bruce Gundaker      :	2.10
Tom Glenn_III       :	2.12

Hole #3

Bruce Gundaker      :	2.00
Tom Glenn_III       :	2.25

Hole #4

Tom Glenn_III       :	2.00

Hole #5

Tom Glenn_III       :	2.06
Bruce Gundaker      :	2.30

Hole #6

none

Hole #7

none

Hole #8

Bruce Gundaker      :	2.00

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.38	Over: 1.38
Hole #2:	Par: 5	Average: 6.26	Over: 1.26
Hole #3:	Par: 4	Average: 5.24	Over: 1.24
Hole #4:	Par: 3	Average: 4.17	Over: 1.17
Hole #5:	Par: 4	Average: 5.52	Over: 1.52
Hole #6:	Par: 5	Average: 6.19	Over: 1.19
Hole #7:	Par: 4	Average: 4.98	Over: 0.98
Hole #8:	Par: 3	Average: 4.05	Over: 1.05
Hole #9:	Par: 4	Average: 5.13	Over: 1.13