Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Dave Ramsden        :   13   34   43 38.15   39   47 42.38		   0    2   47   53   13    2    0    0 
Russ Brodfuhrer     :   11   35   41 38.00   41   46 43.36		   0    0   29   59   11    0    0    0 
Tom Glenn_III       :   15   35   45 40.53   48   57 52.80		   0    0    9   44   48   24   10    0 
Michael Patrick     :   11   34   45 39.09   46   57 51.27		   0    1   17   26   31   15    9    0 
Tom Glenn_IV        :   14   35   46 39.79   45   56 49.79		   0    0   17   50   40   14    4    1 
Jamie Mawn          :   12   33   42 37.17   44   52 47.33		   0    0   23   48   24   12    1    0 
Doug Brodfuhrer     :   11   34   40 37.91   38   43 41.36		   0    4   45   39    9    2    0    0 
Paul Nalbach        :    4   38   45 41.50   49   56 52.25		   0    0    1   14   13    7    1    0 
Les Baxter          :    9   35   44 38.89   39   48 42.89		   0    3   31   36    5    5    1    0 
Mike Lundberg       :   10   32   43 37.50   41   52 47.30		   0    0   16   47   18    6    3    0 
Andy Melanson       :   15   33   45 39.20   42   53 48.00		   0    0   29   55   32   15    4    0 
Bruce Gundaker      :    4   37   43 40.50   47   53 50.50		   0    0    4   12   15    4    1    0 
Tyler Hubeny        :   12   33   44 37.42   34   45 38.33		   1   13   61   26    4    3    0    0 
Tom Joyce           :   13   32   44 38.92   40   51 46.23		   0    5   30   38   33   10    1    0 
Ken Ney             :   13   32   44 39.54   35   47 42.31		   0    5   48   45   15    4    0    0 
Kevin Cairns        :   13   35   43 38.15   42   50 45.69		   0    1   35   46   27    5    3    0 

Best Average Gross

Tyler Hubeny        :	38.33
Doug Brodfuhrer     :	41.36
Ken Ney             :	42.31
Dave Ramsden        :	42.38
Les Baxter          :	42.89
Russ Brodfuhrer     :	43.36
Kevin Cairns        :	45.69
Tom Joyce           :	46.23
Mike Lundberg       :	47.30
Jamie Mawn          :	47.33
Andy Melanson       :	48.00
Tom Glenn_IV        :	49.79
Bruce Gundaker      :	50.50
Michael Patrick     :	51.27
Paul Nalbach        :	52.25
Tom Glenn_III       :	52.80

Lowest Score - Gross

Tyler Hubeny        :	34
Ken Ney             :	35
Doug Brodfuhrer     :	38
Dave Ramsden        :	39
Les Baxter          :	39
Tom Joyce           :	40
Mike Lundberg       :	41
Russ Brodfuhrer     :	41
Andy Melanson       :	42
Kevin Cairns        :	42
Jamie Mawn          :	44
Tom Glenn_IV        :	45
Michael Patrick     :	46
Bruce Gundaker      :	47
Tom Glenn_III       :	48
Paul Nalbach        :	49

Highest Score - Gross

Tom Glenn_III       :	57
Michael Patrick     :	57
Tom Glenn_IV        :	56
Paul Nalbach        :	56
Andy Melanson       :	53
Bruce Gundaker      :	53
Jamie Mawn          :	52
Mike Lundberg       :	52
Tom Joyce           :	51
Kevin Cairns        :	50
Les Baxter          :	48
Ken Ney             :	47
Dave Ramsden        :	47
Russ Brodfuhrer     :	46
Tyler Hubeny        :	45
Doug Brodfuhrer     :	43

Most Birdies (and Eagles...)

Tyler Hubeny        :	14
Tom Joyce           :	5
Ken Ney             :	5
Doug Brodfuhrer     :	4
Les Baxter          :	3
Dave Ramsden        :	2
Michael Patrick     :	1
Kevin Cairns        :	1
Russ Brodfuhrer     :	0
Mike Lundberg       :	0
Andy Melanson       :	0
Bruce Gundaker      :	0
Tom Glenn_IV        :	0
Jamie Mawn          :	0
Tom Glenn_III       :	0
Paul Nalbach        :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	12.96
Tom Joyce           :	 4.27
Ken Ney             :	 4.27
Doug Brodfuhrer     :	 4.04
Les Baxter          :	 3.70
Dave Ramsden        :	 1.71
Michael Patrick     :	 1.01
Kevin Cairns        :	 0.85
Russ Brodfuhrer     :	 0.00
Mike Lundberg       :	 0.00
Andy Melanson       :	 0.00
Bruce Gundaker      :	 0.00
Tom Glenn_IV        :	 0.00
Jamie Mawn          :	 0.00
Tom Glenn_III       :	 0.00
Paul Nalbach        :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	69.44
Doug Brodfuhrer     :	49.49
Ken Ney             :	45.30
Les Baxter          :	41.98
Dave Ramsden        :	41.88
Kevin Cairns        :	30.77
Tom Joyce           :	29.91
Russ Brodfuhrer     :	29.29
Andy Melanson       :	21.48
Jamie Mawn          :	21.30
Michael Patrick     :	18.18
Mike Lundberg       :	17.78
Tom Glenn_IV        :	13.49
Bruce Gundaker      :	11.11
Tom Glenn_III       :	 6.67
Paul Nalbach        :	 2.78

Pct Holes at Bogey or Better

Tyler Hubeny        :	93.52
Doug Brodfuhrer     :	88.89
Russ Brodfuhrer     :	88.89
Dave Ramsden        :	87.18
Les Baxter          :	86.42
Ken Ney             :	83.76
Kevin Cairns        :	70.09
Mike Lundberg       :	70.00
Jamie Mawn          :	65.74
Tom Joyce           :	62.39
Andy Melanson       :	62.22
Tom Glenn_IV        :	53.17
Michael Patrick     :	44.44
Bruce Gundaker      :	44.44
Paul Nalbach        :	41.67
Tom Glenn_III       :	39.26

Best Attendance

Tom Glenn_III       :	15
Andy Melanson       :	15
Tom Glenn_IV        :	14

Worst Attendance

Bruce Gundaker      :	4
Paul Nalbach        :	4
Les Baxter          :	9

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        : Low:    3    5    4    3    4    5    3    3    4    34
Russ Brodfuhrer     : Low:    4    5    4    3    4    5    4    3    4    36
Tom Glenn_III       : Low:    5    5    5    3    5    5    4    3    4    39
Michael Patrick     : Low:    4    6    4    3    5    4    4    3    4    37
Tom Glenn_IV        : Low:    5    5    4    3    5    5    4    3    4    38
Jamie Mawn          : Low:    4    5    5    3    4    5    4    3    4    37
Doug Brodfuhrer     : Low:    4    4    4    2    4    5    3    3    4    33
Paul Nalbach        : Low:    5    5    6    4    5    6    5    4    5    45
Les Baxter          : Low:    4    5    4    3    4    4    4    2    4    34
Mike Lundberg       : Low:    4    5    4    3    4    5    4    3    5    37
Andy Melanson       : Low:    4    5    4    3    4    5    4    3    4    36
Bruce Gundaker      : Low:    4    7    4    4    5    5    4    4    5    42
Tyler Hubeny        : Low:    4    4    3    3    4    4    2    2    3    29
Tom Joyce           : Low:    3    4    4    3    3    4    4    3    4    32
Ken Ney             : Low:    4    5    4    3    4    5    3    2    3    33
Kevin Cairns        : Low:    4    5    4    2    4    5    4    3    4    35

Skins

Hole #1

Dave Ramsden        :	3
Tom Joyce           :	3

Hole #2

Doug Brodfuhrer     :	4
Tyler Hubeny        :	4
Tom Joyce           :	4

Hole #3

Tyler Hubeny        :	3

Hole #4

Doug Brodfuhrer     :	2
Kevin Cairns        :	2

Hole #5

Tom Joyce           :	3

Hole #6

Michael Patrick     :	4
Les Baxter          :	4
Tyler Hubeny        :	4
Tom Joyce           :	4

Hole #7

Tyler Hubeny        :	2

Hole #8

Les Baxter          :	2
Tyler Hubeny        :	2
Ken Ney             :	2

Hole #9

Tyler Hubeny        :	3
Ken Ney             :	3

Can't Buy a Par

Hole #1

Paul Nalbach        :	5
Tom Glenn_III       :	5
Tom Glenn_IV        :	5

Hole #2

Michael Patrick     :	6
Bruce Gundaker      :	7

Hole #3

Jamie Mawn          :	5
Tom Glenn_III       :	5
Paul Nalbach        :	6

Hole #4

Paul Nalbach        :	4
Bruce Gundaker      :	4

Hole #5

Bruce Gundaker      :	5
Paul Nalbach        :	5
Tom Glenn_IV        :	5
Tom Glenn_III       :	5
Michael Patrick     :	5

Hole #6

Paul Nalbach        :	6

Hole #7

Paul Nalbach        :	5

Hole #8

Paul Nalbach        :	4
Bruce Gundaker      :	4

Hole #9

Paul Nalbach        :	5
Bruce Gundaker      :	5
Mike Lundberg       :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        :Over: 0.85 0.62 0.92 0.85 0.92 0.69 0.46 0.62 0.46  0.71
Russ Brodfuhrer     :Over: 1.00 0.64 0.91 1.00 0.82 0.64 0.73 0.73 0.91  0.82
Tom Glenn_III       :Over: 2.20 1.73 2.87 1.47 2.27 2.07 1.67 1.13 1.40  1.87
Michael Patrick     :Over: 1.82 2.64 1.45 1.82 1.91 1.45 1.36 1.18 1.64  1.70
Tom Glenn_IV        :Over: 1.71 1.14 1.93 1.43 2.07 1.36 1.21 1.50 1.43  1.53
Jamie Mawn          :Over: 1.58 1.25 2.08 1.33 1.08 1.00 1.17 0.75 1.08  1.26
Doug Brodfuhrer     :Over: 0.64 0.55 0.82 0.45 1.27 0.27 0.18 0.55 0.64  0.60
Paul Nalbach        :Over: 2.25 1.00 2.25 1.25 1.75 2.50 2.00 1.50 1.75  1.81
Les Baxter          :Over: 0.78 0.67 0.89 0.89 1.33 0.33 0.89 0.78 0.33  0.77
Mike Lundberg       :Over: 1.00 0.90 1.20 0.90 1.90 0.90 1.90 0.90 1.70  1.26
Andy Melanson       :Over: 1.00 1.07 1.47 1.13 1.80 1.07 1.73 1.27 1.47  1.33
Bruce Gundaker      :Over: 1.00 2.25 1.00 2.00 2.25 1.50 1.50 1.50 1.50  1.61
Tyler Hubeny        :Over: 0.50 0.00 0.17 0.42 0.83 -0.25 0.42 0.25 0.00  0.26
Tom Joyce           :Over: 1.54 0.77 1.46 1.23 1.31 0.69 0.85 1.15 1.23  1.14
Ken Ney             :Over: 0.69 0.62 1.08 1.00 0.92 0.62 0.23 0.62 0.54  0.70
Kevin Cairns        :Over: 0.77 1.38 1.15 0.92 1.62 1.38 0.77 0.77 0.92  1.08

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.50
Doug Brodfuhrer     :	0.64
Ken Ney             :	0.69
Kevin Cairns        :	0.77
Les Baxter          :	0.78
Dave Ramsden        :	0.85
Bruce Gundaker      :	1.00
Russ Brodfuhrer     :	1.00
Mike Lundberg       :	1.00
Andy Melanson       :	1.00

Hole #2

Tyler Hubeny        :	0.00
Doug Brodfuhrer     :	0.55
Dave Ramsden        :	0.62
Ken Ney             :	0.62
Russ Brodfuhrer     :	0.64
Les Baxter          :	0.67
Tom Joyce           :	0.77
Mike Lundberg       :	0.90
Paul Nalbach        :	1.00

Hole #3

Tyler Hubeny        :	0.17
Doug Brodfuhrer     :	0.82
Les Baxter          :	0.89
Russ Brodfuhrer     :	0.91
Dave Ramsden        :	0.92
Bruce Gundaker      :	1.00

Hole #4

Tyler Hubeny        :	0.42
Doug Brodfuhrer     :	0.45
Dave Ramsden        :	0.85
Les Baxter          :	0.89
Mike Lundberg       :	0.90
Kevin Cairns        :	0.92
Ken Ney             :	1.00
Russ Brodfuhrer     :	1.00

Hole #5

Russ Brodfuhrer     :	0.82
Tyler Hubeny        :	0.83
Dave Ramsden        :	0.92
Ken Ney             :	0.92

Hole #6

Tyler Hubeny        :	-0.25
Doug Brodfuhrer     :	0.27
Les Baxter          :	0.33
Ken Ney             :	0.62
Russ Brodfuhrer     :	0.64
Tom Joyce           :	0.69
Dave Ramsden        :	0.69
Mike Lundberg       :	0.90
Jamie Mawn          :	1.00

Hole #7

Doug Brodfuhrer     :	0.18
Ken Ney             :	0.23
Tyler Hubeny        :	0.42
Dave Ramsden        :	0.46
Russ Brodfuhrer     :	0.73
Kevin Cairns        :	0.77
Tom Joyce           :	0.85
Les Baxter          :	0.89

Hole #8

Tyler Hubeny        :	0.25
Doug Brodfuhrer     :	0.55
Dave Ramsden        :	0.62
Ken Ney             :	0.62
Russ Brodfuhrer     :	0.73
Jamie Mawn          :	0.75
Kevin Cairns        :	0.77
Les Baxter          :	0.78
Mike Lundberg       :	0.90

Hole #9

Tyler Hubeny        :	0.00
Les Baxter          :	0.33
Dave Ramsden        :	0.46
Ken Ney             :	0.54
Doug Brodfuhrer     :	0.64
Russ Brodfuhrer     :	0.91
Kevin Cairns        :	0.92

Can't Average Better than Double Bogey

Hole #1

Tom Glenn_III       :	2.20
Paul Nalbach        :	2.25

Hole #2

Bruce Gundaker      :	2.25
Michael Patrick     :	2.64

Hole #3

Jamie Mawn          :	2.08
Paul Nalbach        :	2.25
Tom Glenn_III       :	2.87

Hole #4

Bruce Gundaker      :	2.00

Hole #5

Tom Glenn_IV        :	2.07
Bruce Gundaker      :	2.25
Tom Glenn_III       :	2.27

Hole #6

Tom Glenn_III       :	2.07
Paul Nalbach        :	2.50

Hole #7

Paul Nalbach        :	2.00

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.19	Over: 1.19
Hole #2:	Par: 5	Average: 6.04	Over: 1.04
Hole #3:	Par: 4	Average: 5.37	Over: 1.37
Hole #4:	Par: 3	Average: 4.10	Over: 1.10
Hole #5:	Par: 4	Average: 5.48	Over: 1.48
Hole #6:	Par: 5	Average: 5.97	Over: 0.97
Hole #7:	Par: 4	Average: 5.02	Over: 1.02
Hole #8:	Par: 3	Average: 3.92	Over: 0.92
Hole #9:	Par: 4	Average: 5.03	Over: 1.03