Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Dave Ramsden        :    9   33   45 38.67   38   50 43.67		   0    4   29   29   13    6    0    0 
Russ Brodfuhrer     :   10   33   40 36.90   39   45 42.30		   0    3   32   45    9    1    0    0 
Tom Glenn_III       :   13   33   41 37.15   46   54 49.69		   0    0   12   52   35   16    2    0 
Michael Patrick     :   11   30   41 36.18   44   55 49.91		   0    1   14   39   25   15    5    0 
Tom Glenn_IV        :   13   32   45 37.15   44   55 48.46		   0    2   22   41   35   15    2    0 
Jamie Mawn          :    7   32   40 36.43   44   52 47.57		   0    2   15   16   23    7    0    0 
Doug Brodfuhrer     :   12   34   41 38.17   37   44 41.17		   0    7   52   33   12    4    0    0 
Paul Nalbach        :    9   34   42 38.22   45   53 49.22		   0    1    5   40   25   10    0    0 
Les Baxter          :   13   31   40 36.38   37   45 41.62		   1    6   45   54    6    5    0    0 
Andy Melanson       :   14   34   43 38.50   43   52 47.43		   0    1   24   57   30   12    2    0 
Bruce Gundaker      :    5   36   44 39.20   46   54 49.20		   0    1    6   18   13    5    2    0 
Tyler Hubeny        :    7   32   40 37.29   34   42 39.14		   0   10   30   16    6    0    1    0 
Tom Joyce           :   14   32   45 39.07   40   52 46.29		   0    1   31   57   23   14    0    0 
Ken Ney             :   14   33   41 37.29   35   43 39.50		   0   14   60   43    7    2    0    0 
Kevin Cairns        :   13   35   43 37.54   43   51 45.54		   0    4   32   44   30    4    3    0 

Best Average Gross

Tyler Hubeny        :	39.14
Ken Ney             :	39.50
Doug Brodfuhrer     :	41.17
Les Baxter          :	41.62
Russ Brodfuhrer     :	42.30
Dave Ramsden        :	43.67
Kevin Cairns        :	45.54
Tom Joyce           :	46.29
Andy Melanson       :	47.43
Jamie Mawn          :	47.57
Tom Glenn_IV        :	48.46
Bruce Gundaker      :	49.20
Paul Nalbach        :	49.22
Tom Glenn_III       :	49.69
Michael Patrick     :	49.91

Lowest Score - Gross

Tyler Hubeny        :	34
Ken Ney             :	35
Doug Brodfuhrer     :	37
Les Baxter          :	37
Dave Ramsden        :	38
Russ Brodfuhrer     :	39
Tom Joyce           :	40
Andy Melanson       :	43
Kevin Cairns        :	43
Tom Glenn_IV        :	44
Jamie Mawn          :	44
Michael Patrick     :	44
Paul Nalbach        :	45
Tom Glenn_III       :	46
Bruce Gundaker      :	46

Highest Score - Gross

Michael Patrick     :	55
Tom Glenn_IV        :	55
Tom Glenn_III       :	54
Bruce Gundaker      :	54
Paul Nalbach        :	53
Andy Melanson       :	52
Jamie Mawn          :	52
Tom Joyce           :	52
Kevin Cairns        :	51
Dave Ramsden        :	50
Russ Brodfuhrer     :	45
Les Baxter          :	45
Doug Brodfuhrer     :	44
Ken Ney             :	43
Tyler Hubeny        :	42

Most Birdies (and Eagles...)

Ken Ney             :	14
Tyler Hubeny        :	10
Doug Brodfuhrer     :	7
Les Baxter          :	7
Dave Ramsden        :	4
Kevin Cairns        :	4
Russ Brodfuhrer     :	3
Jamie Mawn          :	2
Tom Glenn_IV        :	2
Bruce Gundaker      :	1
Paul Nalbach        :	1
Tom Joyce           :	1
Michael Patrick     :	1
Andy Melanson       :	1
Tom Glenn_III       :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	15.87
Ken Ney             :	11.11
Doug Brodfuhrer     :	 6.48
Les Baxter          :	 5.98
Dave Ramsden        :	 4.94
Kevin Cairns        :	 3.42
Russ Brodfuhrer     :	 3.33
Jamie Mawn          :	 3.17
Bruce Gundaker      :	 2.22
Tom Glenn_IV        :	 1.71
Paul Nalbach        :	 1.23
Michael Patrick     :	 1.01
Andy Melanson       :	 0.79
Tom Joyce           :	 0.79
Tom Glenn_III       :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	63.49
Ken Ney             :	58.73
Doug Brodfuhrer     :	54.63
Les Baxter          :	44.44
Dave Ramsden        :	40.74
Russ Brodfuhrer     :	38.89
Kevin Cairns        :	30.77
Jamie Mawn          :	26.98
Tom Joyce           :	25.40
Tom Glenn_IV        :	20.51
Andy Melanson       :	19.84
Bruce Gundaker      :	15.56
Michael Patrick     :	15.15
Tom Glenn_III       :	10.26
Paul Nalbach        :	 7.41

Pct Holes at Bogey or Better

Ken Ney             :	92.86
Les Baxter          :	90.60
Tyler Hubeny        :	88.89
Russ Brodfuhrer     :	88.89
Doug Brodfuhrer     :	85.19
Dave Ramsden        :	76.54
Tom Joyce           :	70.63
Kevin Cairns        :	68.38
Andy Melanson       :	65.08
Paul Nalbach        :	56.79
Tom Glenn_IV        :	55.56
Bruce Gundaker      :	55.56
Tom Glenn_III       :	54.70
Michael Patrick     :	54.55
Jamie Mawn          :	52.38

Best Attendance

Andy Melanson       :	14
Tom Joyce           :	14
Ken Ney             :	14

Worst Attendance

Mike Lundberg       :	0
Bruce Gundaker      :	5
Jamie Mawn          :	7

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        : Low:    4    5    3    3    4    4    4    2    4    33
Russ Brodfuhrer     : Low:    5    5    4    3    4    4    4    3    3    35
Tom Glenn_III       : Low:    4    5    4    3    4    5    4    4    5    38
Michael Patrick     : Low:    4    5    5    3    5    4    4    3    5    38
Tom Glenn_IV        : Low:    4    5    5    3    3    4    4    3    4    35
Jamie Mawn          : Low:    4    4    4    3    4    4    4    4    5    36
Doug Brodfuhrer     : Low:    4    4    4    2    3    4    4    2    4    31
Paul Nalbach        : Low:    5    5    5    3    5    6    5    3    3    40
Les Baxter          : Low:    4    5    3    2    4    3    3    3    3    30
Andy Melanson       : Low:    3    5    4    3    5    5    4    3    4    36
Bruce Gundaker      : Low:    4    5    3    3    6    5    5    4    5    40
Tyler Hubeny        : Low:    4    4    3    3    4    4    3    3    3    31
Tom Joyce           : Low:    4    5    4    3    5    5    4    3    3    36
Ken Ney             : Low:    4    4    4    2    4    4    3    3    3    31
Kevin Cairns        : Low:    4    4    5    3    3    4    4    3    4    34

Skins

Hole #1

Andy Melanson       :	3

Hole #2

Jamie Mawn          :	4
Doug Brodfuhrer     :	4
Tyler Hubeny        :	4
Ken Ney             :	4
Kevin Cairns        :	4

Hole #3

Dave Ramsden        :	3
Les Baxter          :	3
Bruce Gundaker      :	3
Tyler Hubeny        :	3

Hole #4

Doug Brodfuhrer     :	2
Les Baxter          :	2
Ken Ney             :	2

Hole #5

Tom Glenn_IV        :	3
Doug Brodfuhrer     :	3
Kevin Cairns        :	3

Hole #6

Les Baxter          :	3

Hole #7

Les Baxter          :	3
Tyler Hubeny        :	3
Ken Ney             :	3

Hole #8

Dave Ramsden        :	2
Doug Brodfuhrer     :	2

Hole #9

Russ Brodfuhrer     :	3
Paul Nalbach        :	3
Les Baxter          :	3
Tyler Hubeny        :	3
Tom Joyce           :	3
Ken Ney             :	3

Can't Buy a Par

Hole #1

Paul Nalbach        :	5
Russ Brodfuhrer     :	5

Hole #2

none

Hole #3

Michael Patrick     :	5
Tom Glenn_IV        :	5
Paul Nalbach        :	5
Kevin Cairns        :	5

Hole #4

none

Hole #5

Paul Nalbach        :	5
Tom Joyce           :	5
Michael Patrick     :	5
Andy Melanson       :	5
Bruce Gundaker      :	6

Hole #6

Paul Nalbach        :	6

Hole #7

Paul Nalbach        :	5
Bruce Gundaker      :	5

Hole #8

Jamie Mawn          :	4
Bruce Gundaker      :	4
Tom Glenn_III       :	4

Hole #9

Tom Glenn_III       :	5
Jamie Mawn          :	5
Michael Patrick     :	5
Bruce Gundaker      :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        :Over: 1.00 1.33 0.78 0.89 1.67 0.33 0.11 0.56 1.00  0.85
Russ Brodfuhrer     :Over: 1.20 1.00 0.70 0.60 1.10 -0.20 0.60 0.40 0.90  0.70
Tom Glenn_III       :Over: 1.62 1.31 1.77 0.85 1.92 1.54 1.46 1.62 1.62  1.52
Michael Patrick     :Over: 1.55 2.18 1.82 1.45 2.18 0.91 1.55 0.91 1.36  1.55
Tom Glenn_IV        :Over: 1.69 1.38 1.46 1.31 2.00 1.15 0.85 1.08 1.54  1.38
Jamie Mawn          :Over: 1.43 1.14 1.43 1.14 1.86 0.57 0.86 1.43 1.71  1.29
Doug Brodfuhrer     :Over: 0.67 0.50 0.50 0.42 1.17 0.25 0.75 0.42 0.50  0.57
Paul Nalbach        :Over: 1.44 1.67 1.44 1.22 1.67 1.56 1.78 1.44 1.00  1.47
Les Baxter          :Over: 0.85 0.54 0.62 0.46 0.85 0.38 0.54 0.62 0.77  0.62
Andy Melanson       :Over: 1.29 1.36 1.50 1.00 2.21 1.00 1.00 0.79 1.29  1.27
Bruce Gundaker      :Over: 1.40 2.00 0.80 1.40 2.00 1.60 1.40 1.20 1.40  1.47
Tyler Hubeny        :Over: 0.57 0.00 0.29 0.43 1.00 -0.57 -0.14 1.29 0.29  0.35
Tom Joyce           :Over: 1.29 1.00 1.14 0.93 1.57 0.79 1.36 0.93 1.29  1.14
Ken Ney             :Over: 0.50 0.14 0.50 0.50 1.00 -0.29 0.07 0.50 0.57  0.39
Kevin Cairns        :Over: 1.54 1.08 1.77 0.92 0.92 0.38 1.08 0.92 0.92  1.06

Best Hole-by-Hole Averages

Hole #1

Ken Ney             :	0.50
Tyler Hubeny        :	0.57
Doug Brodfuhrer     :	0.67
Les Baxter          :	0.85
Dave Ramsden        :	1.00

Hole #2

Tyler Hubeny        :	0.00
Ken Ney             :	0.14
Doug Brodfuhrer     :	0.50
Les Baxter          :	0.54
Tom Joyce           :	1.00
Russ Brodfuhrer     :	1.00

Hole #3

Tyler Hubeny        :	0.29
Doug Brodfuhrer     :	0.50
Ken Ney             :	0.50
Les Baxter          :	0.62
Russ Brodfuhrer     :	0.70
Dave Ramsden        :	0.78
Bruce Gundaker      :	0.80

Hole #4

Doug Brodfuhrer     :	0.42
Tyler Hubeny        :	0.43
Les Baxter          :	0.46
Ken Ney             :	0.50
Russ Brodfuhrer     :	0.60
Tom Glenn_III       :	0.85
Dave Ramsden        :	0.89
Kevin Cairns        :	0.92
Tom Joyce           :	0.93
Andy Melanson       :	1.00

Hole #5

Les Baxter          :	0.85
Kevin Cairns        :	0.92
Ken Ney             :	1.00
Tyler Hubeny        :	1.00

Hole #6

Tyler Hubeny        :	-0.57
Ken Ney             :	-0.29
Russ Brodfuhrer     :	-0.20
Doug Brodfuhrer     :	0.25
Dave Ramsden        :	0.33
Les Baxter          :	0.38
Kevin Cairns        :	0.38
Jamie Mawn          :	0.57
Tom Joyce           :	0.79
Michael Patrick     :	0.91
Andy Melanson       :	1.00

Hole #7

Tyler Hubeny        :	-0.14
Ken Ney             :	0.07
Dave Ramsden        :	0.11
Les Baxter          :	0.54
Russ Brodfuhrer     :	0.60
Doug Brodfuhrer     :	0.75
Tom Glenn_IV        :	0.85
Jamie Mawn          :	0.86
Andy Melanson       :	1.00

Hole #8

Russ Brodfuhrer     :	0.40
Doug Brodfuhrer     :	0.42
Ken Ney             :	0.50
Dave Ramsden        :	0.56
Les Baxter          :	0.62
Andy Melanson       :	0.79
Michael Patrick     :	0.91
Kevin Cairns        :	0.92
Tom Joyce           :	0.93

Hole #9

Tyler Hubeny        :	0.29
Doug Brodfuhrer     :	0.50
Ken Ney             :	0.57
Les Baxter          :	0.77
Russ Brodfuhrer     :	0.90
Kevin Cairns        :	0.92
Paul Nalbach        :	1.00
Dave Ramsden        :	1.00

Can't Average Better than Double Bogey

Hole #1

none

Hole #2

Bruce Gundaker      :	2.00
Michael Patrick     :	2.18

Hole #3

none

Hole #4

none

Hole #5

Tom Glenn_IV        :	2.00
Bruce Gundaker      :	2.00
Michael Patrick     :	2.18
Andy Melanson       :	2.21

Hole #6

none

Hole #7

none

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.20	Over: 1.20
Hole #2:	Par: 5	Average: 6.07	Over: 1.07
Hole #3:	Par: 4	Average: 5.13	Over: 1.13
Hole #4:	Par: 3	Average: 3.88	Over: 0.88
Hole #5:	Par: 4	Average: 5.52	Over: 1.52
Hole #6:	Par: 5	Average: 5.64	Over: 0.64
Hole #7:	Par: 4	Average: 4.90	Over: 0.90
Hole #8:	Par: 3	Average: 3.90	Over: 0.90
Hole #9:	Par: 4	Average: 5.07	Over: 1.07