Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Dave Ramsden        :   14   34   42 37.79   39   46 42.36		   0    5   50   51   17    3    0    0 
Russ Brodfuhrer     :   13   33   44 39.31   39   49 44.54		   0    1   35   55   22    3    1    0 
Tom Glenn_IV        :   14   37   45 40.07   48   56 51.07		   0    0   14   41   47   20    4    0 
Jamie Mawn          :    7   31   44 39.29   46   55 50.86		   0    0    8   25   15   11    4    0 
Michael Patrick     :   14   35   45 39.93   48   59 53.71		   0    0    9   34   44   30    9    0 
Tom Glenn_III       :   15   32   42 36.20   47   55 50.40		   0    0    9   59   49   13    5    0 
Doug Brodfuhrer     :   12   33   43 37.50   37   46 41.17		   0    7   43   49    8    0    1    0 
Paul Nalbach        :    8   32   44 39.12   43   55 50.12		   0    0    7   30   25    7    3    0 
Les Baxter          :   11   35   47 38.91   41   52 44.00		   0    2   30   52    9    4    2    0 
Mike Lundberg       :    8   36   44 40.75   45   53 50.00		   0    1    9   27   23    8    4    0 
Bruce Gundaker      :   11   34   44 38.73   44   54 48.18		   0    2   14   41   31   11    0    0 
Andy Melanson       :   13   30   44 37.85   40   54 47.69		   0    2   24   46   31   10    4    0 
Tyler Hubeny        :   13   35   42 37.00   37   45 39.69		   0    8   62   39    7    1    0    0 
Tom Joyce           :   13   33   43 37.31   41   52 46.31		   0    2   32   45   25   11    2    0 
Ken Ney             :   13   32   45 38.08   36   47 41.23		   0    3   62   35   15    2    0    0 
Kevin Cairns        :   12   32   51 39.42   42   59 47.58		   0    0   25   43   26   12    2    0 

Best Average Gross

Tyler Hubeny        :	39.69
Doug Brodfuhrer     :	41.17
Ken Ney             :	41.23
Dave Ramsden        :	42.36
Les Baxter          :	44.00
Russ Brodfuhrer     :	44.54
Tom Joyce           :	46.31
Kevin Cairns        :	47.58
Andy Melanson       :	47.69
Bruce Gundaker      :	48.18
Mike Lundberg       :	50.00
Paul Nalbach        :	50.12
Tom Glenn_III       :	50.40
Jamie Mawn          :	50.86
Tom Glenn_IV        :	51.07
Michael Patrick     :	53.71

Lowest Score - Gross

Ken Ney             :	36
Tyler Hubeny        :	37
Doug Brodfuhrer     :	37
Russ Brodfuhrer     :	39
Dave Ramsden        :	39
Andy Melanson       :	40
Tom Joyce           :	41
Les Baxter          :	41
Kevin Cairns        :	42
Paul Nalbach        :	43
Bruce Gundaker      :	44
Mike Lundberg       :	45
Jamie Mawn          :	46
Tom Glenn_III       :	47
Michael Patrick     :	48
Tom Glenn_IV        :	48

Highest Score - Gross

Michael Patrick     :	59
Kevin Cairns        :	59
Tom Glenn_IV        :	56
Tom Glenn_III       :	55
Paul Nalbach        :	55
Jamie Mawn          :	55
Andy Melanson       :	54
Bruce Gundaker      :	54
Mike Lundberg       :	53
Tom Joyce           :	52
Les Baxter          :	52
Russ Brodfuhrer     :	49
Ken Ney             :	47
Dave Ramsden        :	46
Doug Brodfuhrer     :	46
Tyler Hubeny        :	45

Most Birdies (and Eagles...)

Tyler Hubeny        :	8
Doug Brodfuhrer     :	7
Dave Ramsden        :	5
Ken Ney             :	3
Andy Melanson       :	2
Les Baxter          :	2
Tom Joyce           :	2
Bruce Gundaker      :	2
Mike Lundberg       :	1
Russ Brodfuhrer     :	1
Tom Glenn_III       :	0
Tom Glenn_IV        :	0
Paul Nalbach        :	0
Jamie Mawn          :	0
Michael Patrick     :	0
Kevin Cairns        :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	 6.84
Doug Brodfuhrer     :	 6.48
Dave Ramsden        :	 3.97
Ken Ney             :	 2.56
Les Baxter          :	 2.02
Bruce Gundaker      :	 2.02
Tom Joyce           :	 1.71
Andy Melanson       :	 1.71
Mike Lundberg       :	 1.39
Russ Brodfuhrer     :	 0.85
Tom Glenn_III       :	 0.00
Tom Glenn_IV        :	 0.00
Paul Nalbach        :	 0.00
Jamie Mawn          :	 0.00
Michael Patrick     :	 0.00
Kevin Cairns        :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	59.83
Ken Ney             :	55.56
Doug Brodfuhrer     :	46.30
Dave Ramsden        :	43.65
Les Baxter          :	32.32
Russ Brodfuhrer     :	30.77
Tom Joyce           :	29.06
Kevin Cairns        :	23.15
Andy Melanson       :	22.22
Bruce Gundaker      :	16.16
Mike Lundberg       :	13.89
Jamie Mawn          :	12.70
Tom Glenn_IV        :	11.11
Paul Nalbach        :	 9.72
Michael Patrick     :	 7.14
Tom Glenn_III       :	 6.67

Pct Holes at Bogey or Better

Tyler Hubeny        :	93.16
Doug Brodfuhrer     :	91.67
Ken Ney             :	85.47
Les Baxter          :	84.85
Dave Ramsden        :	84.13
Russ Brodfuhrer     :	77.78
Tom Joyce           :	67.52
Kevin Cairns        :	62.96
Andy Melanson       :	61.54
Bruce Gundaker      :	57.58
Jamie Mawn          :	52.38
Paul Nalbach        :	51.39
Mike Lundberg       :	51.39
Tom Glenn_III       :	50.37
Tom Glenn_IV        :	43.65
Michael Patrick     :	34.13

Best Attendance

Tom Glenn_III       :	15
Tom Glenn_IV        :	14
Michael Patrick     :	14

Worst Attendance

Jamie Mawn          :	7
Mike Lundberg       :	8
Paul Nalbach        :	8

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        : Low:    4    4    3    3    3    5    3    3    4    32
Russ Brodfuhrer     : Low:    4    5    4    3    4    5    4    2    4    35
Tom Glenn_IV        : Low:    5    5    4    4    5    6    4    3    4    40
Jamie Mawn          : Low:    5    5    4    4    4    5    5    3    4    39
Michael Patrick     : Low:    5    6    5    3    5    5    4    3    5    41
Tom Glenn_III       : Low:    5    5    4    3    4    5    4    4    4    38
Doug Brodfuhrer     : Low:    4    4    3    3    4    5    4    2    3    32
Paul Nalbach        : Low:    5    5    5    3    5    5    5    3    4    40
Les Baxter          : Low:    4    4    4    3    4    4    4    3    4    34
Mike Lundberg       : Low:    5    4    4    3    5    5    5    3    4    38
Bruce Gundaker      : Low:    4    6    4    3    4    4    4    3    4    36
Andy Melanson       : Low:    4    4    4    3    4    4    4    3    4    34
Tyler Hubeny        : Low:    4    4    4    3    4    4    3    2    3    31
Tom Joyce           : Low:    4    4    4    3    4    5    3    3    4    34
Ken Ney             : Low:    3    5    3    3    4    4    4    3    4    33
Kevin Cairns        : Low:    4    5    4    3    4    5    4    3    4    36

Skins

Hole #1

Ken Ney             :	3

Hole #2

Dave Ramsden        :	4
Doug Brodfuhrer     :	4
Les Baxter          :	4
Mike Lundberg       :	4
Andy Melanson       :	4
Tyler Hubeny        :	4
Tom Joyce           :	4

Hole #3

Dave Ramsden        :	3
Doug Brodfuhrer     :	3
Ken Ney             :	3

Hole #4

Dave Ramsden        :	3
Russ Brodfuhrer     :	3
Michael Patrick     :	3
Tom Glenn_III       :	3
Doug Brodfuhrer     :	3
Paul Nalbach        :	3
Les Baxter          :	3
Mike Lundberg       :	3
Bruce Gundaker      :	3
Andy Melanson       :	3
Tyler Hubeny        :	3
Tom Joyce           :	3
Ken Ney             :	3
Kevin Cairns        :	3

Hole #5

Dave Ramsden        :	3

Hole #6

Les Baxter          :	4
Bruce Gundaker      :	4
Andy Melanson       :	4
Tyler Hubeny        :	4
Ken Ney             :	4

Hole #7

Dave Ramsden        :	3
Tyler Hubeny        :	3
Tom Joyce           :	3

Hole #8

Russ Brodfuhrer     :	2
Doug Brodfuhrer     :	2
Tyler Hubeny        :	2

Hole #9

Doug Brodfuhrer     :	3
Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Michael Patrick     :	5
Tom Glenn_III       :	5
Tom Glenn_IV        :	5
Paul Nalbach        :	5
Jamie Mawn          :	5
Mike Lundberg       :	5

Hole #2

Bruce Gundaker      :	6
Michael Patrick     :	6

Hole #3

Michael Patrick     :	5
Paul Nalbach        :	5

Hole #4

Tom Glenn_IV        :	4
Jamie Mawn          :	4

Hole #5

Tom Glenn_IV        :	5
Mike Lundberg       :	5
Michael Patrick     :	5
Paul Nalbach        :	5

Hole #6

Tom Glenn_IV        :	6

Hole #7

Paul Nalbach        :	5
Jamie Mawn          :	5
Mike Lundberg       :	5

Hole #8

Tom Glenn_III       :	4

Hole #9

Michael Patrick     :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Dave Ramsden        :Over: 1.14 0.43 0.79 0.64 0.71 0.79 0.21 0.71 0.93  0.71
Russ Brodfuhrer     :Over: 1.31 0.69 1.00 0.77 1.08 1.15 1.15 0.62 0.77  0.95
Tom Glenn_IV        :Over: 1.71 1.79 1.64 1.79 2.14 1.86 1.43 1.29 1.43  1.67
Jamie Mawn          :Over: 2.43 1.14 1.71 2.57 1.57 1.14 2.14 0.86 1.29  1.65
Michael Patrick     :Over: 2.64 2.64 1.64 1.79 2.14 2.14 1.64 1.50 1.57  1.97
Tom Glenn_III       :Over: 1.80 1.60 2.07 1.07 1.53 1.73 1.40 1.33 1.87  1.60
Doug Brodfuhrer     :Over: 0.58 0.42 0.42 0.83 1.08 0.75 0.50 -0.08 0.67  0.57
Paul Nalbach        :Over: 1.88 1.12 1.38 1.62 2.12 1.38 2.25 1.12 1.25  1.57
Les Baxter          :Over: 0.73 0.55 1.09 0.82 1.36 1.09 0.55 0.91 0.91  0.89
Mike Lundberg       :Over: 1.88 0.88 1.38 1.50 2.25 2.00 1.75 1.12 1.25  1.56
Bruce Gundaker      :Over: 1.27 1.82 1.18 1.55 1.36 0.73 1.36 1.36 1.55  1.35
Andy Melanson       :Over: 1.46 0.85 1.46 1.62 1.23 1.77 0.85 1.00 1.46  1.30
Tyler Hubeny        :Over: 0.85 0.00 0.23 0.46 0.85 0.38 0.23 0.31 0.38  0.41
Tom Joyce           :Over: 1.00 1.08 0.92 1.08 1.23 1.46 1.46 0.85 1.23  1.15
Ken Ney             :Over: 0.54 0.54 0.31 0.69 0.85 0.69 0.38 0.54 0.69  0.58
Kevin Cairns        :Over: 1.08 1.33 1.75 0.92 1.08 1.25 1.50 1.33 1.33  1.29

Best Hole-by-Hole Averages

Hole #1

Ken Ney             :	0.54
Doug Brodfuhrer     :	0.58
Les Baxter          :	0.73
Tyler Hubeny        :	0.85
Tom Joyce           :	1.00

Hole #2

Tyler Hubeny        :	0.00
Doug Brodfuhrer     :	0.42
Dave Ramsden        :	0.43
Ken Ney             :	0.54
Les Baxter          :	0.55
Russ Brodfuhrer     :	0.69
Andy Melanson       :	0.85
Mike Lundberg       :	0.88

Hole #3

Tyler Hubeny        :	0.23
Ken Ney             :	0.31
Doug Brodfuhrer     :	0.42
Dave Ramsden        :	0.79
Tom Joyce           :	0.92
Russ Brodfuhrer     :	1.00

Hole #4

Tyler Hubeny        :	0.46
Dave Ramsden        :	0.64
Ken Ney             :	0.69
Russ Brodfuhrer     :	0.77
Les Baxter          :	0.82
Doug Brodfuhrer     :	0.83
Kevin Cairns        :	0.92

Hole #5

Dave Ramsden        :	0.71
Tyler Hubeny        :	0.85
Ken Ney             :	0.85

Hole #6

Tyler Hubeny        :	0.38
Ken Ney             :	0.69
Bruce Gundaker      :	0.73
Doug Brodfuhrer     :	0.75
Dave Ramsden        :	0.79

Hole #7

Dave Ramsden        :	0.21
Tyler Hubeny        :	0.23
Ken Ney             :	0.38
Doug Brodfuhrer     :	0.50
Les Baxter          :	0.55
Andy Melanson       :	0.85

Hole #8

Doug Brodfuhrer     :	-0.08
Tyler Hubeny        :	0.31
Ken Ney             :	0.54
Russ Brodfuhrer     :	0.62
Dave Ramsden        :	0.71
Tom Joyce           :	0.85
Jamie Mawn          :	0.86
Les Baxter          :	0.91
Andy Melanson       :	1.00

Hole #9

Tyler Hubeny        :	0.38
Doug Brodfuhrer     :	0.67
Ken Ney             :	0.69
Russ Brodfuhrer     :	0.77
Les Baxter          :	0.91
Dave Ramsden        :	0.93

Can't Average Better than Double Bogey

Hole #1

Jamie Mawn          :	2.43
Michael Patrick     :	2.64

Hole #2

Michael Patrick     :	2.64

Hole #3

Tom Glenn_III       :	2.07

Hole #4

Jamie Mawn          :	2.57

Hole #5

Paul Nalbach        :	2.12
Tom Glenn_IV        :	2.14
Michael Patrick     :	2.14
Mike Lundberg       :	2.25

Hole #6

Mike Lundberg       :	2.00
Michael Patrick     :	2.14

Hole #7

Jamie Mawn          :	2.14
Paul Nalbach        :	2.25

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.36	Over: 1.36
Hole #2:	Par: 5	Average: 6.07	Over: 1.07
Hole #3:	Par: 4	Average: 5.17	Over: 1.17
Hole #4:	Par: 3	Average: 4.18	Over: 1.18
Hole #5:	Par: 4	Average: 5.38	Over: 1.38
Hole #6:	Par: 5	Average: 6.27	Over: 1.27
Hole #7:	Par: 4	Average: 5.11	Over: 1.11
Hole #8:	Par: 3	Average: 3.93	Over: 0.93
Hole #9:	Par: 4	Average: 5.16	Over: 1.16