Get a Golfer's Handicap Information

General Information

Registration

Tools

Flight Secretaries Corner

Flights

Individual Flights

Mailing List

Enter golfer ID:

If you don't know your golfer ID, you can find your golfer ID.


 Name:    Jim Thornton_Jr
 Phone:   908-461-2104
 Email:   jim.ultimateelectric@gmail.com
 
 Ordered differentials:
  1:   3.1	 2:   3.1
  3:   3.1	 4:   4.1
  5:   4.1	 6:   4.5
  7:   5.1	 8:   5.1
 
 
  N   DIFL  DATE
  1   5.5   2026
  2   6.1   2026
  3   3.1*  2026
  4   5.1*  2026
  5   6.1   2026
  6   7.1   2026
  7   7.1   2026
  8   5.1*  2026
  9   9.1   2026
 10   3.1*  2026
 11   8.1   2026
 12   8.1   2026
 13   4.1*  2026
 14   8.6   2025
 15   5.1   2025
 16   6.7   2025
 17   3.1*  2025
 18   4.5*  2025
 19   8.1   2025
 20   4.1*  2025
 
 Handicap is 4
 Number of rounds used: 20
 Number of differentials used: 8
 Sum of differentials used:  32.2
 Handicap unrounded:  4.03
 

This page (sometimes) maintained by The Holmdel Golf League Webmaster.