Get a Golfer's Handicap Information

General Information

Registration

Tools

Flight Secretaries Corner

Flights

Individual Flights

Mailing List

Enter golfer ID:

If you don't know your golfer ID, you can find your golfer ID.


 Name:    Jim Thornton_Jr
 Phone:   908-461-2104
 Email:   jim.ultimateelectric@gmail.com
 
 Ordered differentials:
  1:   1.1	 2:   3.1
  3:   4.1	 4:   4.1
  5:   4.1	 6:   4.5
  7:   5.1	 8:   5.1
 
 
  N   DIFL  DATE
  1   4.1*  2026
  2   8.6   2025
  3   5.1*  2025
  4   6.7   2025
  5   3.1*  2025
  6   4.5*  2025
  7   8.1   2025
  8   4.1*  2025
  9   1.1*  2025
 10   7.1   2025
 11   6.1   2025
 12   6.1   2025
 13   9.1   2025
 14   4.1*  2025
 15   7.1   2025
 16   7.1   2025
 17   7.1   2024
 18   7.1   2024
 19   5.1*  2024
 20   6.1   2024
 
 Handicap is 4
 Number of rounds used: 20
 Number of differentials used: 8
 Sum of differentials used:  31.2
 Handicap unrounded:  3.90
 

This page (sometimes) maintained by The Holmdel Golf League Webmaster.